Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 0.9 (187AXA, 187AXA1A) | 29 | 39 | 11-1997/12-2008 | |
| 1.1 (187AXB, 187AXB1A) | 40 | 54 | 01-1998/01-2010 | |
| Elektra (187AEA1A, 187BEA1A) | 30 | 41 | 01-1999/01-2005 | |
| Elettrica | 21 | 29 | 06-1998/02-2000 | |
| Elettrica | 22 | 30 | 03-2000/04-2004 |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| FA-0265JM | 2175105 | Air Filter | ||||||
| FO-047JM | 0003936608 | Oil Filter | ||||||
| Brake system | ||||||||
| BC-0211 | 46517955 | Cable Pull, parking brake | ||||||
| CAL013LJM | 1820283 | Brake Caliper | ||||||
| CAL013RJM | 1820282 | Brake Caliper | ||||||
| DP-0200C | 0060576335 | Brake Disc | ||||||
| GF-0205AF | 00985853528 | Brake Shoe Set | ||||||
| GF-0251AF | 4216652 | Brake Shoe Set | ||||||
| GF-0252AF | 4216652 | Brake Shoe Set | ||||||
| PA-0016AF | 5892786 | Brake Pad Set, disc brake | ||||||
| PA-0058AF | 0006001073134 | Brake Pad Set, disc brake | ||||||
| TA-0201C | 022165201A | Brake Drum | ||||||
| TA-0202C | 46448407 | Brake Drum | ||||||
| Clutch | ||||||||
| CF-0201 | 4439919 | Clutch Release Bearing | ||||||
| KF-AB01 | 46465343 | Clutch Kit | ||||||
| Engine Timing Control | ||||||||
| DT-10X800LA | 0019972892 | V-Belt | ||||||
| Mounting | ||||||||
| KB-A16 | 540505F100 | Dust Cover Kit, shock absorber | ||||||
| KK-0144JM | 1541807 | Wheel Bearing Kit | ||||||
| KK-0165JM | 46423870 | Wheel Bearing Kit | ||||||
| KTP-0216 | 357412303F | Dust Cover Kit, shock absorber | ||||||
| KTP-T001 | 46412047 | Rubber Buffer, suspension | ||||||
| MM-00167 | 46412035 | Shock Absorber | ||||||
| MM-00168 | 46412035 | Shock Absorber | ||||||
| MM-00189 | 46528598 | Shock Absorber | ||||||
| SG-0004JM | 46536787 | Steering Box | ||||||
| SM0278 | 14496821 | Suspension Strut Support Mount | ||||||
| ZC1351G | 98603816 | Suspension Spring | ||||||
| ZC5281A | 98600056 | Suspension Spring | ||||||
| ZC90595 | 46456224 | Suspension Spring | ||||||
| ZS02033 | 46453503 | Gas Spring, boot/cargo area | ||||||
| Cooling System | ||||||||
| KH-026 | 1303101080 | Cap, radiator | ||||||
| PQ-0215 | 0000007724414 | Water Pump, engine cooling | ||||||
| VT-FI07 | 7670764 | Thermostat, coolant | ||||||
| Engine | ||||||||
| BCA-0295 | 7700172 | Accelerator Cable | ||||||
| OP-FI02 | 4227634 | Oil Pump | ||||||
| Electrics | ||||||||
| AL-126JM | 0003934961 | Alternator | ||||||
| B087 | 110656F900 | Glow plug HKT | ||||||
| BO-0200JM | 46543562 | Ignition Coil | ||||||
| BPR6E | 12121265595 | Spark plug NGK | ||||||
| BPR6E/VL02 | 12121265595 | Spark plug NGK V-LINE | ||||||
| BPR6EIX | 037018110 | Spark plug NGK | ||||||
| BPR6ES | 0000181690 | Spark plug NGK | ||||||
| HY-035 | Wiper Blade | |||||||
| HY-048 | Wiper Blade | |||||||
| IC-0229 | 134484 | Ignition Cable Kit | ||||||
| IW20 | 089220101783 | Spark plug DENSO | ||||||
| LPG2 | BY482BPR6E | Spark plug NGK | ||||||
| MT-125JM | 0003914191 | Starter | ||||||
| PB-W01 | 96182649 | Fuel Pump | ||||||
| SS-F35 | 1554033 | Wiper Blade | ||||||
| SS-F48 | 1680479 | Wiper Blade | ||||||
| SS-X30R | Wiper Blade | |||||||
| SS-X35C | Wiper Blade | |||||||
| SS-X48C | Wiper Blade | |||||||
| SS-X48S | 8522253010 | Wiper Blade | ||||||
| W20EPR-U | 025918110 | Spark plug DENSO | ||||||
| Joints | ||||||||
| GI-0001 | 7647244 | Joint Kit, drive shaft | ||||||
| GI-0005 | 46307367 | Joint Kit, drive shaft | ||||||
| JO-0202 | 7540062 | Spider Assembly, drive shaft | ||||||





