Search By Code HY-048
Part number: HY-048
- Availability:
- Price:
- Description:Wiper Blade
- Length [mm]475
- Barcode:8033001726619
- WARRANTY INFO:2 YEARS
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| ALFA ROMEO 155 (167) 1.7 T.S. (167.A4D, 167.A4H) | 85 | 1748 | 4 | 04-1993/04-1996 | AR 67105 | Benzina | |
| ALFA ROMEO 155 (167) 1.8 T.S. | 77 | 1756 | 4 | 02-1992/12-1997 | AR 67402 | Benzina | |
| ALFA ROMEO 155 (167) 1.8 T.S. | 95 | 1773 | 4 | 02-1992/05-1994 | AR 67101 | Benzina | |
| ALFA ROMEO 155 (167) 1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | 93 | 1773 | 4 | 03-1992/12-1996 | AR 67101 | Benzina | |
| ALFA ROMEO 155 (167) 1.9 TD (167.A3) | 66 | 1929 | 4 | 04-1993/12-1997 | AR 67501 | Diesel | |
| ALFA ROMEO 155 (167) 2.0 16V Turbo Q4 | 140 | 1995 | 4 | 03-1992/12-1997 | AR 67203 | Benzina | |
| ALFA ROMEO 155 (167) 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | 137 | 1995 | 4 | 01-1992/12-1997 | AR 67203 | Benzina | |
| ALFA ROMEO 155 (167) 2.0 T.S. (167.A2) | 106 | 1995 | 4 | 02-1992/01-1995 | AR 67201 | Benzina | |
| ALFA ROMEO 155 (167) 2.0 T.S. (167.A2A) | 104 | 1995 | 4 | 02-1992/05-1995 | AR 67202 | Benzina | |
| ALFA ROMEO 155 (167) 2.5 TD (167.A1A) | 92 | 2499 | 4 | 04-1993/12-1997 | VM 07 B | Diesel | |
| ALFA ROMEO 155 (167) 2.5 V6 (167.A1) | 121 | 2492 | 6 | 03-1992/05-1995 | AR 67301 | Benzina | |
| ALFA ROMEO 155 (167) 2.5 V6 (167.A1C, 167.A1E) | 120 | 2492 | 6 | 09-1992/12-1997 | AR 67302 | Benzina | |
| ALFA ROMEO 75 (162B) 1.6 (162.B2B, 162.B2C) | 81 | 1567 | 4 | 05-1985/09-1989 | AR 06100 | Benzina | |
| ALFA ROMEO 75 (162B) 1.6 (162.B2B, 162.B2C) Cat. | 81 | 1567 | 4 | 05-1989/02-1992 | AR 61101 | Benzina | |
| ALFA ROMEO 75 (162B) 1.8 (162.B1A, 162.B1B) | 85 | 1779 | 4 | 09-1985/06-1989 | AR 06202 | Benzina | |
| ALFA ROMEO 75 (162B) 1.8 (162.B1H) | 90 | 1779 | 4 | 08-1989/02-1992 | AR 61201 | Benzina | |
| ALFA ROMEO 75 (162B) 1.8 (162.B1L, 162.B1F) | 88 | 1779 | 4 | 09-1988/02-1992 | AR 06168 | Benzina | |
| ALFA ROMEO 75 (162B) 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | 110 | 1779 | 4 | 09-1986/02-1992 | AR 06134 | Benzina | |
| ALFA ROMEO 75 (162B) 1.8 Turbo i.e. (162.B1E) | 114 | 1779 | 4 | 02-1986/01-1990 | AR 06158 | Benzina | |
| ALFA ROMEO 75 (162B) 2.0 (162.BA) | 94 | 1962 | 4 | 05-1985/10-1988 | AR 06212 | Benzina | |
| ALFA ROMEO 75 (162B) 2.0 T.S (162.B4A) Cat. | 109 | 1962 | 4 | 05-1985/02-1992 | AR 06224 | Benzina | |
| ALFA ROMEO 75 (162B) 2.0 T.S. (162.4CB, 162.B4, 162.B4A) | 107 | 1962 | 4 | 01-1987/02-1992 | AR 06166 | Benzina | |
| ALFA ROMEO 75 (162B) 2.0 T.S. (162.B4A) | 109 | 1962 | 4 | 01-1987/12-1988 | AR 06224 | Benzina | |
| ALFA ROMEO 75 (162B) 2.0 TD (162.BD, 162.BG) | 70 | 1995 | 4 | 05-1985/09-1992 | VM 80 A | Diesel | |
| ALFA ROMEO 75 (162B) 3.0 V6 (162.B6A) | 136 | 2959 | 6 | 01-1987/12-1990 | AR 06120 | Benzina | |
| ALFA ROMEO 75 (162B) 3.0 V6 (162.B6A) Cat. | 136 | 2959 | 6 | 01-1987/02-1992 | AR 06124 | Benzina | |
| ALFA ROMEO 75 (162B) 3.0 V6 (162.B6C) | 141 | 2959 | 6 | 02-1990/02-1992 | AR 61503 | Benzina | |
| FORD FIESTA Furgonato (F3L, F5L) 1.3 | 44 | 1299 | 4 | 09-1991/02-1996 | J6B | Benzina | |
| FORD FIESTA Furgonato (F3L, F5L) 1.8 D | 44 | 1753 | 4 | 09-1991/02-1996 | RTC | Diesel | |
| FORD FIESTA III (GFJ) 1.1 | 40 | 1119 | 4 | 03-1989/12-1995 | GUD | Benzina | |
| FORD FIESTA III (GFJ) 1.1 | 37 | 1119 | 4 | 03-1989/12-1995 | G6A | Benzina | |
| FORD FIESTA III (GFJ) 1.3 Cat. | 44 | 1299 | 4 | 05-1991/01-1997 | J6B | Benzina | |
| FORD FIESTA III (GFJ) 1.4 | 52 | 1391 | 4 | 03-1989/12-1995 | F6E | Benzina | |
| FORD FIESTA III (GFJ) 1.4 | 54 | 1391 | 4 | 03-1989/12-1995 | FUG | Benzina | |
| FORD FIESTA III (GFJ) 1.6 XR2i | 76 | 1598 | 4 | 03-1989/03-1993 | LJD | Benzina | |
| FORD FIESTA III (GFJ) 1.8 16V | 77 | 1796 | 4 | 02-1992/12-1995 | RDB | Benzina | |
| FORD FIESTA III (GFJ) 1.8 D | 44 | 1753 | 4 | 03-1989/12-1995 | RTC | Diesel | |
| FORD FIESTA III (GFJ) 1.8 XR2i 16V | 96 | 1796 | 4 | 02-1992/12-1995 | RQC | Benzina | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 | 40 | 1196 | 4 | 08-1976/02-1979 | 12 N | Benzina | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 S | 44 | 1196 | 4 | 09-1975/02-1979 | 12 S | Benzina | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 N | 44 | 1297 | 4 | 03-1979/08-1981 | 13 N | Benzina | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 S | 55 | 1297 | 4 | 08-1979/08-1981 | 13 S | Benzina | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 N | 44 | 1584 | 4 | 09-1975/08-1981 | 16 N | Benzina | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 S | 55 | 1584 | 4 | 09-1975/08-1981 | 16 S | Benzina | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 N | 55 | 1897 | 4 | 08-1976/08-1981 | 19 N | Benzina | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 S | 66 | 1897 | 4 | 09-1975/08-1981 | 19 S | Benzina | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 D | 43 | 1998 | 4 | 08-1978/08-1981 | 20 D | Diesel | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 E | 81 | 1979 | 4 | 08-1979/08-1981 | 20 E | Benzina | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 N | 66 | 1979 | 4 | 08-1977/08-1981 | 20 N | Benzina | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 S | 74 | 1979 | 4 | 08-1977/08-1981 | 20 S | Benzina | |
| OPEL REKORD D 1.7 | 44 | 1698 | 4 | 03-1975/08-1977 | 17 N | Benzina | |
| OPEL REKORD D 1.7 | 49 | 1698 | 4 | 01-1972/02-1975 | 17 N | Benzina | |
| OPEL REKORD D 1.7 S | 61 | 1698 | 4 | 01-1972/02-1975 | 17 S | Benzina | |
| OPEL REKORD D 1.9 | 55 | 1897 | 4 | 03-1975/08-1977 | 19 N | Benzina | |
| OPEL REKORD D 1.9 | 66 | 1897 | 4 | 03-1975/08-1977 | 19 SH | Benzina | |
| OPEL REKORD D 1.9 S | 71 | 1897 | 4 | 01-1972/02-1975 | 19 SH | Benzina | |
| OPEL REKORD D 2.0 | 74 | 1979 | 4 | 09-1975/08-1977 | 20 S | Benzina | |
| OPEL REKORD D 2.0 D | 40 | 1998 | 4 | 08-1974/08-1977 | 20 D | Diesel | |
| OPEL REKORD D 2.1 D | 44 | 2068 | 4 | 09-1972/08-1977 | 21 D | Diesel | |
| OPEL REKORD D Coupe 1.7 S | 61 | 1698 | 4 | 01-1972/02-1975 | 17 S | Benzina | |
| OPEL REKORD D Coupe 1.9 | 55 | 1897 | 4 | 03-1975/08-1977 | 19 N | Benzina | |
| OPEL REKORD D Coupe 1.9 | 66 | 1897 | 4 | 03-1975/08-1977 | 19 SH | Benzina | |
| OPEL REKORD D Coupe 1.9 S | 71 | 1897 | 4 | 01-1972/02-1975 | 19 SH | Benzina | |
| OPEL REKORD D Coupe 2.0 | 74 | 1979 | 4 | 09-1975/08-1977 | 20 S | Benzina | |
| OPEL REKORD D Station wagon 1.7 | 44 | 1698 | 4 | 03-1975/08-1977 | 17 N | Benzina | |
| OPEL REKORD D Station wagon 1.7 | 49 | 1698 | 4 | 01-1972/02-1975 | 17 N | Benzina | |
| OPEL REKORD D Station wagon 1.7 S | 61 | 1698 | 4 | 01-1972/02-1975 | 17 S | Benzina | |
| OPEL REKORD D Station wagon 1.9 | 55 | 1897 | 4 | 03-1975/08-1977 | 19 N | Benzina | |
| OPEL REKORD D Station wagon 1.9 | 66 | 1897 | 4 | 03-1975/08-1977 | 19 SH | Benzina | |
| OPEL REKORD D Station wagon 1.9 S | 71 | 1897 | 4 | 01-1972/02-1975 | 19 SH | Benzina | |
| OPEL REKORD D Station wagon 2.0 D | 40 | 1998 | 4 | 08-1974/08-1977 | 20 D | Diesel | |
| OPEL REKORD D Station wagon 2.0 S | 74 | 1979 | 4 | 09-1975/08-1977 | 20 S | Benzina | |
| OPEL VECTRA A (86_, 87_) 1.6 | 60 | 1598 | 4 | 09-1988/05-1993 | 16 SV | Benzina | |
| OPEL VECTRA A (86_, 87_) 1.6 i | 55 | 1598 | 4 | 09-1988/11-1995 | C 16 NZ | Benzina | |
| OPEL VECTRA A (86_, 87_) 1.7 D | 42 | 1700 | 4 | 10-1988/09-1992 | 17 D | Diesel | |
| OPEL VECTRA A (86_, 87_) 1.7 TD | 60 | 1686 | 4 | 03-1990/11-1995 | 17 DT (TC4EE1) | Diesel | |
| OPEL VECTRA A (86_, 87_) 1.8 i Cat. | 66 | 1796 | 4 | 03-1990/11-1995 | C 18 NZ | Benzina | |
| OPEL VECTRA A (86_, 87_) 1.8 S | 65 | 1796 | 4 | 09-1988/07-1989 | E 18 NVR | Benzina | |
| OPEL VECTRA A (86_, 87_) 1.8 S 4x4 | 65 | 1796 | 4 | 01-1989/07-1989 | E 18 NVR | Benzina | |
| OPEL VECTRA A (86_, 87_) 2.0 | 74 | 1998 | 4 | 09-1988/09-1989 | C 20 NEF | Benzina | |
| OPEL VECTRA A (86_, 87_) 2.0 i | 85 | 1998 | 4 | 09-1988/10-1990 | 20 NE | Benzina | |
| OPEL VECTRA A (86_, 87_) 2.0 i | 95 | 1998 | 4 | 09-1988/09-1992 | 20 SEH | Benzina | |
| OPEL VECTRA A (86_, 87_) 2.0 i 4x4 | 95 | 1998 | 4 | 08-1989/07-1992 | 20 SEH | Benzina | |
| OPEL VECTRA A (86_, 87_) 2.0 i 4x4 | 85 | 1998 | 4 | 01-1989/10-1990 | 20 NE | Benzina | |
| OPEL VECTRA A (86_, 87_) 2.0 i Turbo 4x4 | 150 | 1998 | 4 | 06-1994/11-1995 | C 20 LET | Benzina | |
| OPEL VECTRA A (86_, 87_) 2.5 V6 | 125 | 2498 | 6 | 02-1993/11-1995 | C 25 XE | Benzina | |
| OPEL VECTRA A (86_, 87_) 2000 16V 4x4 | 110 | 1998 | 4 | 01-1989/10-1990 | 20 XEJ | Benzina | |
| OPEL VECTRA A (86_, 87_) 2000/GT 16V | 110 | 1998 | 4 | 01-1989/06-1994 | 20 XEJ | Benzina | |
| OPEL VECTRA A 2 volumi /Coda spiovente (88_, 89_) 1.6 i | 52 | 1598 | 4 | 09-1993/11-1995 | X 16 SZ | Benzina | |
| OPEL VECTRA A 2 volumi /Coda spiovente (88_, 89_) 1.6 i Cat. | 55 | 1598 | 4 | 09-1988/11-1995 | C 16 NZ | Benzina | |
| OPEL VECTRA A 2 volumi /Coda spiovente (88_, 89_) 1.6 S | 60 | 1598 | 4 | 09-1988/05-1993 | 16 SV | Benzina | |
| OPEL VECTRA A 2 volumi /Coda spiovente (88_, 89_) 1.7 D | 42 | 1700 | 4 | 09-1988/09-1992 | 17 D | Diesel | |
| OPEL VECTRA A 2 volumi /Coda spiovente (88_, 89_) 1.7 TD | 60 | 1686 | 4 | 03-1990/11-1995 | 17 DT (TC4EE1) | Diesel | |
| OPEL VECTRA A 2 volumi /Coda spiovente (88_, 89_) 1.8 i Cat. | 66 | 1796 | 4 | 03-1990/11-1995 | C 18 NZ | Benzina | |
| OPEL VECTRA A 2 volumi /Coda spiovente (88_, 89_) 1.8 S | 65 | 1796 | 4 | 09-1988/07-1989 | E 18 NVR | Benzina | |
| OPEL VECTRA A 2 volumi /Coda spiovente (88_, 89_) 2.0 | 74 | 1998 | 4 | 04-1988/09-1989 | C 20 NEF | Benzina | |
| OPEL VECTRA A 2 volumi /Coda spiovente (88_, 89_) 2.0 i | 85 | 1998 | 4 | 09-1988/10-1990 | 20 NE | Benzina | |
| OPEL VECTRA A 2 volumi /Coda spiovente (88_, 89_) 2.0 i 16V | 110 | 1998 | 4 | 02-1989/10-1990 | 20 XEJ | Benzina | |
| OPEL VECTRA A 2 volumi /Coda spiovente (88_, 89_) 2.0 i GT | 95 | 1998 | 4 | 09-1988/11-1995 | 20 SEH | Benzina | |
| OPEL VECTRA A 2 volumi /Coda spiovente (88_, 89_) 2.5 V6 | 125 | 2498 | 6 | 02-1993/11-1995 | C 25 XE | Benzina | |





