Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 1.0 (334.AXN1B) | 84 | 114 | 06-2018/ - | |
| 1.0 (334AX) | 88 | 120 | 09-2018/ - | |
| 1.3 (334.AXR11) | 110 | 150 | 09-2018/ - | |
| 1.3 D Multijet | 70 | 95 | 11-2014/ - | |
| 1.4 | 103 | 140 | 09-2014/ - | |
| 1.4 | 100 | 136 | 09-2014/ - | |
| 1.4 | 120 | 163 | 05-2015/ - | |
| 1.4 4x4 | 120 | 163 | 02-2015/ - | |
| 1.4 4x4 | 125 | 170 | 02-2015/ - | |
| 1.4 LPG | 88 | 120 | 03-2017/ - | |
| 1.5 T4 Hybrid | 96 | 131 | 03-2022/ - | |
| 1.6 | 81 | 110 | 11-2014/ - | |
| 1.6 D Multijet | 88 | 120 | 09-2014/ - | |
| 1.6 D Multijet | 84 | 114 | 09-2014/ - | |
| 1.6 D Multijet (334.AXV1B) | 96 | 130 | 05-2021/ - | |
| 2.0 D Multijet 4x4 | 103 | 140 | 09-2014/ - | |
| 2.0 D Multijet 4x4 | 100 | 136 | 09-2014/ - | |
| 2.0 D Multijet 4x4 (334AX) | 110 | 150 | 09-2018/ - | |
| 2.4 | 134 | 182 | 05-2015/ - | |
| 2.4 | 138 | 188 | 01-2016/ - | |
| 2.4 4x4 | 134 | 182 | 05-2015/ - | |
| 2.4 4x4 | 135 | 184 | 05-2015/ - |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| FA-927JM | 00K68247339AA | Air Filter | ||||||
| FA-927S | 00K68247339AA | Air Filter | ||||||
| FAA-007JM | 6000633303 | Filter, cabin air | ||||||
| FAA-092JM | 0000077366480 | Filter, cabin air | ||||||
| FAA-JE3 | 6000633303 | Filter, cabin air | ||||||
| FO-031JM | 0071754237 | Oil Filter | ||||||
| FO-ECO120 | 0071754237 | Oil Filter | ||||||
| Brake system | ||||||||
| CAL599LJM | 51934285 | Brake Caliper | ||||||
| CAL599RJM | 51934286 | Brake Caliper | ||||||
| DI-0229C | 51806278 | Brake Disc | ||||||
| PA-0217AF | 77367213 | Brake Pad Set, disc brake | ||||||
| Mounting | ||||||||
| KTP-0225 | 51941991 | Dust Cover Kit, shock absorber | ||||||
| MM-01093 | 52016982 | Shock Absorber | ||||||
| MM-01094 | 52025833 | Shock Absorber | ||||||
| MM-01097 | 52003839 | Shock Absorber | ||||||
| MM-01098 | 52003838 | Shock Absorber | ||||||
| RU-9061 | 52049401 | Mounting, engine | ||||||
| RU-9087 | 51939751 | Mounting, control/trailing arm | ||||||
| RU-9088 | 51939751 | Mounting, control/trailing arm | ||||||
| RU-9092 | 51945319 | Mounting, control/trailing arm | ||||||
| SG-0003JM | 51967456 | Steering Box | ||||||
| SI-938 | 51977024 | Link/Coupling Rod, stabiliser bar | ||||||
| Engine | ||||||||
| BL-008 | 1111779J52 | Cylinder Head Bolt Set | ||||||
| Electrics | ||||||||
| AL-189JM | 52067418 | Alternator | ||||||
| B122 | 01214032 | Glow plug HKT | ||||||
| B135 | 1214094 | Glow plug HKT | ||||||
| HY-035 | Wiper Blade | |||||||
| HY-065 | Wiper Blade | |||||||
| SAM-900 | 12855170 | Sensor, crankshaft pulse | ||||||
| SS-F35 | 1554033 | Wiper Blade | ||||||
| SS-F65 | 1363354 | Wiper Blade | ||||||
| SS-X30R | Wiper Blade | |||||||
| SS-X33C | Wiper Blade | |||||||
| SS-X65C | 8522095D05 | Wiper Blade | ||||||
| SS-X65S | Wiper Blade | |||||||





