Search By Code SS-F65
Part number: SS-F65
- Availability:
- Price:
- Description:Wiper Blade
- Length [mm]650
- Technical Information NumberFlat
- Barcode:8033001449013
- WARRANTY INFO:2 YEARS
- YQ00139080 (CITROEN)
- YQ00138980 (CITROEN)
- A4208240200 (MERCEDES-BENZ)
- 8V1998002B (AUDI)
- 8V1998002B (AUDI (FAW))
- 8V1955425 (AUDI)
- 7L6955425A (VW)
- 7711424718 (RENAULT)
- 6426ZE (CITROEN)
- 6426S4 (PEUGEOT)
- 6423K7 (CITROEN)
- 6423K7 (CITROEN (DF-PSA))
- 6423J8 (CITROEN)
- 6423A8 (PEUGEOT)
- 6423A4 (PEUGEOT)
- 61612358552 (BMW)
- 61612358552 (BMW (BRILLIANCE))
- 61612209047 (BMW)
- 61612183576 (BMW)
- 61612163749 (BMW)
- 61612163749 (BMW (BRILLIANCE))
- 61612147361 (BMW)
- 61612147361 (ROLLS-ROYCE)
- 5G1998002 (VW)
- 5F1955425A (SEAT)
- 5F1955425 (SEAT)
- 5F1955425 (SKODA)
- 4M1998002 (AUDI)
- 4M1998002 (BENTLEY)
- 4L1955425B (AUDI)
- 3V1998001 (SKODA)
- 3G1998002 (VW)
- 31457760 (VOLVO)
- 31457760 (VOLVO ASIA)
- 31457755 (VOLVO)
- 31276070 (VOLVO)
- 288954276R (RENAULT)
- 288909504R (NISSAN)
- 288909504R (RENAULT)
- 288905875R (RENAULT)
- 288902165R (RENAULT)
- 288901164R (RENAULT)
- 288900432R (RENAULT)
- 2468201245 (MERCEDES-BENZ)
- 2026778 (FORD)
- 1P0955425B (SEAT)
- 1738870 (FORD)
- 1680506 (FORD)
- 1680491 (FORD)
- 1668201045 (MERCEDES-BENZ)
- 1642340480 (CITROEN)
- 1642340480 (OPEL)
- 1642340480 (PEUGEOT)
- 1642340480 (VAUXHALL)
- 1642340380 (CITROEN)
- 1642340380 (OPEL)
- 1642340380 (PEUGEOT)
- 1642340380 (VAUXHALL)
- 1618843480 (CITROEN)
- 1618843180 (CITROEN)
- 1615628180 (CITROEN)
- 1615628080 (CITROEN)
- 1613159180 (PEUGEOT)
- 1613158180 (PEUGEOT)
- 1613156580 (CITROEN)
- 1612432480 (CITROEN)
- 1611349280 (CITROEN)
- 1611348080 (PEUGEOT)
- 1611346580 (CITROEN)
- 1611346580 (PEUGEOT)
- 1610112480 (CITROEN)
- 1608242180 (PEUGEOT)
- 1556082 (FORD)
- 1537078 (FORD)
- 1537077 (FORD)
- 1363354 (FORD)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| ASTON MARTIN DBS Coupé 4.0 | 210 | 3995 | 6 | 01-1966/12-1972 | AJ6 | Benzina | |
| ASTON MARTIN V8 Coupe 5.3 | 250 | 5340 | 8 | 01-1969/12-1989 | 40HCA | Benzina | |
| ASTON MARTIN V8 Coupe 5.3 | 376 | 5340 | 8 | 01-1969/12-1989 | 40HE | Benzina | |
| ASTON MARTIN VIRAGE Cabriolet 5.3 | 246 | 5341 | 8 | 09-1990/12-1995 | 40HTE | Benzina | |
| ASTON MARTIN VIRAGE Cabriolet 6.3 | 373 | 6347 | 8 | 09-1990/12-1995 | 63TK4 | Benzina | |
| ASTON MARTIN VIRAGE Coupe 5.3 | 410 | 5341 | 8 | 10-1992/12-2000 | 40HTE | Benzina | |
| ASTON MARTIN VIRAGE Coupe 5.3 | 246 | 5341 | 8 | 01-1988/12-1992 | 40HTA | Benzina | |
| BMW 5 (E39) 520 i | 110 | 1991 | 6 | 01-1996/06-2003 | M52 B20 (206S3) | Benzina | |
| BMW 5 (E39) 523 i | 125 | 2494 | 6 | 09-1995/08-2000 | M52 B25 (256S3) | Benzina | |
| BMW 5 (E39) 525 tds | 105 | 2503 | 6 | 01-1996/06-2003 | M 51 D 25 (Inter.) | Diesel | |
| BMW 5 (E39) 528 i | 142 | 2793 | 6 | 09-1995/08-2000 | M52 B28 (286S1) | Benzina | |
| BMW 5 (E39) 535 i | 173 | 3498 | 8 | 06-1996/08-1998 | M62 B35 (358S1) | Benzina | |
| BMW 5 (E39) 540 i | 210 | 4398 | 8 | 03-1996/06-2003 | M62 B44 (448S1) | Benzina | |
| BMW 5 Touring (E39) 520 i | 110 | 1991 | 6 | 03-1997/08-2001 | M52 B20 (206S3) | Benzina | |
| BMW 5 Touring (E39) 523 i | 125 | 2494 | 6 | 03-1997/08-2000 | M52 B25 (256S3) | Benzina | |
| BMW 5 Touring (E39) 540 i | 210 | 4398 | 8 | 04-1997/12-2003 | M62 B44 (448S1) | Benzina | |
| CHRYSLER VOYAGER III (GS) 2.0 i | 98 | 1995 | 4 | 01-1995/03-2001 | C00 | Benzina | |
| CHRYSLER VOYAGER III (GS) 2.4 i | 111 | 2429 | 4 | 01-1995/03-2001 | B00 | Benzina | |
| CHRYSLER VOYAGER III (GS) 2.5 TD | 85 | 2499 | 4 | 01-1995/03-2001 | 425 CLIRS/X | Diesel | |
| CHRYSLER VOYAGER III (GS) 3.3 i | 116 | 3301 | 6 | 01-1995/03-2001 | R00 | Benzina | |
| CHRYSLER VOYAGER III (GS) 3.8 i AWD | 122 | 3778 | 6 | 01-1995/03-2001 | L00 | Benzina | |
| CITROEN EVASION (22, U6) 1.9 TD | 66 | 1905 | 4 | 11-1994/07-2002 | D8B (XUD9TF) | Diesel | |
| CITROEN EVASION (22, U6) 2.0 | 89 | 1998 | 4 | 06-1994/07-2002 | RFU (XU10J2/C) | Benzina | |
| CITROEN EVASION (22, U6) 2.0 Turbo C.T. | 108 | 1998 | 4 | 06-1994/07-2002 | RGX (XU10J2TE) | Benzina | |
| CITROEN EVASION (22, U6) 2.1 TD | 80 | 2088 | 4 | 05-1996/07-2002 | P8C (XUD11BTE) | Diesel | |
| CITROEN JUMPY (U6U) 1.6 | 58 | 1581 | 4 | 10-1995/08-2000 | 1580 SPI | Benzina | |
| CITROEN JUMPY (U6U) 1.9 D | 51 | 1905 | 4 | 10-1995/08-1998 | D9B (XUD9A/U) | Diesel | |
| CITROEN JUMPY (U6U) 1.9 TD | 68 | 1905 | 4 | 04-1996/11-2003 | D8B (XUD9TF) | Diesel | |
| CITROEN JUMPY (U6U) 1.9 TD | 66 | 1905 | 4 | 10-1995/08-2000 | DHX (XUD9TF/BTF) | Diesel | |
| FIAT SCUDO Combinato (220P) 1.6 | 58 | 1581 | 4 | 02-1996/12-2006 | 220 A 2.000 | Benzina | |
| FIAT SCUDO Combinato (220P) 1.9 D | 51 | 1905 | 4 | 02-1996/04-1998 | D9B | Diesel | |
| FIAT SCUDO Combinato (220P) 1.9 TD | 68 | 1905 | 4 | 02-1996/12-2006 | D8B | Diesel | |
| FIAT ULYSSE (220) 1.9 TD (220AH5) | 66 | 1905 | 4 | 02-1995/08-2002 | DHX (XUD9TF/L) | Diesel | |
| FIAT ULYSSE (220) 2.0 (220.AC5) | 89 | 1998 | 4 | 06-1994/08-2002 | RFU (XU10J2C) | Benzina | |
| FIAT ULYSSE (220) 2.0 Turbo (220.AD5) | 108 | 1998 | 4 | 06-1994/08-2002 | RGX (XU10J2CTE) | Benzina | |
| FIAT ULYSSE (220) 2.1 TD | 80 | 2088 | 4 | 03-1996/10-1999 | P8C | Diesel | |
| FORD GALAXY (WGR) 1.9 TDI | 66 | 1896 | 4 | 03-1995/05-2006 | 1Z | Diesel | |
| FORD GALAXY (WGR) 2.0 i | 85 | 1998 | 4 | 11-1995/05-2006 | NSE | Benzina | |
| FORD GALAXY (WGR) 2.3 16V | 107 | 2295 | 4 | 01-1997/05-2006 | E5SA | Benzina | |
| FORD GALAXY (WGR) 2.8 i V6 | 128 | 2792 | 6 | 11-1995/04-2000 | AAA | Benzina | |
| FORD GALAXY (WGR) 2.8 i V6 4x4 | 128 | 2792 | 6 | 04-1996/04-2000 | AAA | Benzina | |
| LANCIA ZETA (220) 2.0 Turbo (220AD5, 220CD5) | 108 | 1998 | 4 | 05-1995/09-2002 | RGX (XU10J2TE) | Benzina | |
| LANCIA ZETA (220) 2.1 TD (220AJ5) | 80 | 2088 | 4 | 05-1996/09-1999 | P 8 C | Diesel | |
| MERCEDES-BENZ CLASSE E (W210) E 200 (210.035) | 100 | 1998 | 4 | 06-1995/08-2000 | M 111.942 | Benzina | |
| MERCEDES-BENZ CLASSE E (W210) E 220 D (210.004) | 70 | 2155 | 4 | 06-1995/07-1999 | OM 604.912 | Diesel | |
| MERCEDES-BENZ CLASSE E (W210) E 230 (210.037) | 110 | 2295 | 4 | 06-1995/06-1997 | M 111.970 | Benzina | |
| MERCEDES-BENZ CLASSE E (W210) E 250 D (210.010) | 83 | 2497 | 5 | 06-1995/07-1999 | OM 605.912 | Diesel | |
| MERCEDES-BENZ CLASSE E (W210) E 280 (210.053) | 142 | 2799 | 6 | 01-1996/06-1997 | M 104.945 | Benzina | |
| MERCEDES-BENZ CLASSE E (W210) E 280 (210.063) | 150 | 2799 | 6 | 12-1996/03-2002 | M 112.921 | Benzina | |
| MERCEDES-BENZ CLASSE E (W210) E 280 4-matic (210.081) | 150 | 2799 | 6 | 12-1996/03-2002 | M 112.921 | Benzina | |
| MERCEDES-BENZ CLASSE E (W210) E 290 Turbo-D (210.017) | 95 | 2874 | 5 | 03-1996/07-1999 | OM 602.982 | Diesel | |
| MERCEDES-BENZ CLASSE E (W210) E 300 D (210.020) | 100 | 2996 | 6 | 06-1995/06-1997 | OM 606.912 | Diesel | |
| MERCEDES-BENZ CLASSE E (W210) E 300 Turbo-D (210.025) | 130 | 2996 | 6 | 12-1996/07-1999 | OM 606.962 | Diesel | |
| MERCEDES-BENZ CLASSE E (W210) E 320 (210.055) | 162 | 3199 | 6 | 06-1995/06-1997 | M 104.995 | Benzina | |
| MERCEDES-BENZ CLASSE E (W210) E 320 (210.065) | 165 | 3199 | 6 | 06-1997/03-2002 | M 112.941 | Benzina | |
| MERCEDES-BENZ CLASSE E (W210) E 320 4-matic (210.082) | 165 | 3199 | 6 | 06-1997/03-2002 | M 112.941 | Benzina | |
| MERCEDES-BENZ CLASSE E (W210) E 420 (210.072) | 205 | 4196 | 8 | 01-1996/06-1997 | M 119.985 | Benzina | |
| MERCEDES-BENZ CLASSE E (W210) E 50 AMG (210.072) | 255 | 4973 | 8 | 02-1996/08-1997 | M 119.985 (AMG 5.0) | Benzina | |
| MERCEDES-BENZ CLASSE E Station wagon (S210) E 200 T (210.235) | 100 | 1998 | 4 | 06-1996/08-2000 | M 111.942 | Benzina | |
| MERCEDES-BENZ CLASSE E Station wagon (S210) E 230 T (210.237) | 110 | 2295 | 4 | 06-1996/06-1997 | M 111.970 | Benzina | |
| MERCEDES-BENZ CLASSE E Station wagon (S210) E 250 T D (210.210) | 83 | 2497 | 5 | 06-1996/07-1999 | OM 605.912 | Diesel | |
| MERCEDES-BENZ CLASSE E Station wagon (S210) E 280 T 4-matic (210.281) | 150 | 2799 | 6 | 12-1996/03-2003 | M 112.921 | Benzina | |
| MERCEDES-BENZ CLASSE E Station wagon (S210) E 290 T Turbo-D (210.217) | 95 | 2874 | 5 | 06-1996/07-1999 | OM 602.982 | Diesel | |
| MERCEDES-BENZ CLASSE E Station wagon (S210) E 300 T Turbo-D (210.225) | 130 | 2996 | 6 | 12-1996/07-1999 | OM 606.962 | Diesel | |
| MERCEDES-BENZ CLASSE E Station wagon (S210) E 320 T (210.265) | 165 | 3199 | 6 | 12-1996/03-2003 | M 112.941 | Benzina | |
| MERCEDES-BENZ CLASSE E Station wagon (S210) E 320 T 4-matic (210.282) | 165 | 3199 | 6 | 12-1996/03-2003 | M 112.941 | Benzina | |
| MERCEDES-BENZ CLASSE E Station wagon (S210) E 420 T (210.272) | 205 | 4196 | 8 | 06-1996/06-1997 | M 119.985 | Benzina | |
| PEUGEOT 806 (221) 1.8 | 73 | 1761 | 4 | 07-1995/08-2002 | LFW (XU7JP) | Benzina | |
| PEUGEOT 806 (221) 1.9 TD | 66 | 1905 | 4 | 07-1995/08-2002 | DHX (XUD9TE) | Diesel | |
| PEUGEOT 806 (221) 2.0 | 89 | 1998 | 4 | 06-1994/08-2002 | RFU (XU10J2) | Benzina | |
| PEUGEOT 806 (221) 2.0 Turbo | 108 | 1998 | 4 | 06-1994/08-2002 | RGX (XU10J2TE) | Benzina | |
| PEUGEOT 806 (221) 2.1 td 12V | 80 | 2088 | 4 | 06-1996/08-1999 | P8C (XUD11BTE) | Diesel | |
| PEUGEOT EXPERT (224) 1.6 | 58 | 1581 | 4 | 02-1996/09-2000 | 222A2 (1580 SPI) | Benzina | |
| PEUGEOT EXPERT (224) 1.9 D | 51 | 1905 | 4 | 02-1996/12-1998 | D9B (XUD9AU) | Diesel | |
| PEUGEOT EXPERT (224) 1.9 TD | 68 | 1905 | 4 | 02-1996/05-1998 | D8B (XUD9TE) | Diesel | |
| PEUGEOT EXPERT (224) 1.9 TD | 66 | 1905 | 4 | 02-1996/09-2000 | DHX (XUD9TE) | Diesel | |
| PEUGEOT EXPERT Furgonato (222) 1.6 | 58 | 1581 | 4 | 02-1996/09-2000 | 222A2 (1580 SPI) | Benzina | |
| PEUGEOT EXPERT Furgonato (222) 1.9 D | 51 | 1905 | 4 | 02-1996/12-1998 | D9B (XUD9AU) | Diesel | |
| PEUGEOT EXPERT Furgonato (222) 1.9 TD | 66 | 1905 | 4 | 02-1996/09-2000 | DHX (XUD9TE) | Diesel | |
| PEUGEOT EXPERT Pianale piatto/Telaio (223) 1.6 | 58 | 1581 | 4 | 02-1996/09-2000 | 222A2 (1580 SPI) | Benzina | |
| PEUGEOT EXPERT Pianale piatto/Telaio (223) 1.9 D | 51 | 1905 | 4 | 02-1996/12-1998 | D9B (XUD9AU) | Diesel | |
| PEUGEOT EXPERT Pianale piatto/Telaio (223) 1.9 TD | 66 | 1905 | 4 | 02-1996/09-2000 | DHX (XUD9TE) | Diesel | |
| PEUGEOT PARTNER Combispace (5F) 1.1 | 44 | 1124 | 4 | 06-1996/10-2002 | HDZ (TU1M) | Benzina | |
| PEUGEOT PARTNER Combispace (5F) 1.4 | 55 | 1360 | 4 | 06-1996/12-2015 | KFW (TU3JP) | Benzina | |
| PEUGEOT PARTNER Combispace (5F) 1.9 D | 50 | 1905 | 4 | 06-1996/12-2002 | DJY (XUD9A) | Diesel | |
| RENAULT ESPACE III (JE0_) 2.0 (JE0A) | 84 | 1998 | 4 | 11-1996/10-2000 | F3R 728 | Benzina | |
| RENAULT ESPACE III (JE0_) 2.2 12V TD (JE0E, JE0H, JE0P) | 83 | 2188 | 4 | 11-1996/10-2000 | G8T 714 | Diesel | |
| RENAULT ESPACE III (JE0_) 3.0 (JE0D) | 123 | 2963 | 6 | 11-1996/10-1998 | Z7X 775 | Benzina | |
| RENAULT TWINGO I (C06_) 1.2 (C063, C064) | 40 | 1239 | 4 | 03-1993/10-1996 | C3G 700 | Benzina | |
| RENAULT TWINGO I (C06_) 1.2 (C066, C068) | 43 | 1149 | 4 | 05-1996/06-2007 | D7F 700 | Benzina | |
| RENAULT TWINGO I (C06_) 1.2 (C067) | 40 | 1149 | 4 | 05-1996/03-2007 | D7F 700 | Benzina | |
| SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 66 | 1896 | 4 | 04-1996/03-2010 | 1Z | Diesel | |
| SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 81 | 1896 | 4 | 08-1996/06-2000 | AFN | Diesel | |
| SEAT ALHAMBRA (7V8, 7V9) 2.0 i | 85 | 1984 | 4 | 04-1996/03-2010 | ADY | Benzina | |
| TOYOTA PICNIC (_XM10) 2.0 16V (SXM10_) | 94 | 1998 | 4 | 08-1996/09-2000 | 3S-FE | Benzina | |
| VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 81 | 1896 | 4 | 09-1996/04-2000 | AFN | Diesel | |
| VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 66 | 1896 | 4 | 09-1995/03-2010 | 1Z | Diesel | |
| VW SHARAN (7M8, 7M9, 7M6) 2.0 | 85 | 1984 | 4 | 09-1995/03-2010 | ADY | Benzina | |
| VW SHARAN (7M8, 7M9, 7M6) 2.8 VR6 | 128 | 2792 | 6 | 09-1995/04-2000 | AAA | Benzina | |
| VW SHARAN (7M8, 7M9, 7M6) 2.8 VR6 Syncro | 128 | 2792 | 6 | 11-1996/04-2000 | AAA | Benzina | |





