Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 1.2 60 | 44 | 60 | 02-2000/10-2009 | |
| 1.2 Natural Power (188CXA1A) | 44 | 60 | 01-2003/12-2010 | |
| 1.3 JTD | 51 | 69 | 06-2003/10-2005 | |
| 1.9 D 60 | 44 | 60 | 02-2000/10-2009 | |
| 1.9 JTD | 63 | 86 | 02-2000/10-2009 |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| FA-0242JM | 46552772 | Air Filter | ||||||
| FAA-014JM | 151110908010 | Filter, cabin air | ||||||
| FAA-105JM | 1511109080 | Filter, cabin air | ||||||
| FAA-KI21 | 97133B2000 | Filter, cabin air | ||||||
| FO-009JM | 1042175104 | Oil Filter | ||||||
| Brake system | ||||||||
| BC-0225 | 46752977 | Cable Pull, parking brake | ||||||
| CAL609LJM | 711790000 | Brake Caliper | ||||||
| CAL609RJM | 711789000 | Brake Caliper | ||||||
| DI-0230C | 0060806137 | Brake Disc | ||||||
| GF-0218AF | 71739596 | Brake Shoe Set | ||||||
| GF-0227AF | 71739597 | Brake Shoe Set | ||||||
| PA-0059AF | 6001073516 | Brake Pad Set, disc brake | ||||||
| TA-0200C | 1541801 | Brake Drum | ||||||
| Clutch | ||||||||
| KF-0209 | 46764715 | Clutch Kit | ||||||
| Engine Timing Control | ||||||||
| BE-810 | 00636685 | Tensioner, timing belt | ||||||
| Mounting | ||||||||
| KK-0022JM | 46453887 | Wheel Hub | ||||||
| KK-0041JM | 1570756 | Wheel Hub | ||||||
| KK-0061JM | 332672 | Wheel Bearing Kit | ||||||
| KK-0295JM | 46423871 | Wheel Bearing Kit | ||||||
| KTP-0208 | 46531017 | Dust Cover Kit, shock absorber | ||||||
| MM-00187 | 46749446 | Shock Absorber | ||||||
| MM-00188 | 46545255 | Shock Absorber | ||||||
| SG-0018JM | 46747626 | Steering Box | ||||||
| SG-0019JM | 46843300 | Steering Box | ||||||
| SM0137 | 1548182 | Suspension Strut Support Mount | ||||||
| ZC1368G | 46751142 | Suspension Spring | ||||||
| ZC3562H | 46751142 | Suspension Spring | ||||||
| ZC6697C | 46529069 | Suspension Spring | ||||||
| ZS02031 | 46524678 | Gas Spring, boot/cargo area | ||||||
| ZS02032 | 46744596 | Gas Spring, boot/cargo area | ||||||
| Cooling System | ||||||||
| KH-028 | 130687 | Cap, radiator | ||||||
| PQ-818 | 1740079J50 | Water Pump, engine cooling | ||||||
| VAR002JM | 46754205 | Water Tank, radiator | ||||||
| VT-0235 | 46785392 | Thermostat, coolant | ||||||
| Engine | ||||||||
| EGR-0210 | 46535796 | EGR Valve | ||||||
| XX-FI03ES | 46527330 | Cylinder Head | ||||||
| Electrics | ||||||||
| AL-103JM | 0046774430 | Alternator | ||||||
| AL-104JM | 46447117 | Alternator | ||||||
| AL-168JM | 0046430531 | Alternator | ||||||
| B092 | 1275580 | Glow plug HKT | ||||||
| B119 | 46530556 | Glow plug HKT | ||||||
| DG-129 | 46530556 | Glow plug DENSO | ||||||
| HY-045 | 1272337 | Wiper Blade | ||||||
| HY-055 | Wiper Blade | |||||||
| RA-803 | 3117179J00000 | Alternator Freewheel Clutch | ||||||
| SS-F45 | 1611348580 | Wiper Blade | ||||||
| SS-F55 | 1611346580 | Wiper Blade | ||||||
| SS-X45C | 8522205090 | Wiper Blade | ||||||
| SS-X45S | 28890JR81A | Wiper Blade | ||||||
| SS-X53C | Wiper Blade | |||||||
| SS-X55C | 1638200845 | Wiper Blade | ||||||
| SS-X55S | 0443590 | Wiper Blade | ||||||
| WP-920 | 1450162 | Washer Fluid Pump, window cleaning | ||||||
| Joints | ||||||||
| GI-0003 | 46307557 | Joint Kit, drive shaft | ||||||





