Search By Code SS-X55C
Part number: SS-X55C
- Availability:
- Price:
- Description:Wiper Blade
- Length [mm]550
- Barcode:8033001160789
- WARRANTY INFO:2 YEARS
- Z96380628 (DAEWOO)
- EC96380628 (CHEVROLET)
- A1638200845 (MERCEDES-BENZ)
- 96830174 (DAEWOO)
- 96648560 (DAEWOO)
- 96624444 (CHEVROLET)
- 96476654 (DAEWOO)
- 96476653 (DAEWOO)
- 96464956 (DAEWOO)
- 96442577 (DAEWOO)
- 96380628 (DAEWOO)
- 95980791 (DAEWOO)
- 95980790 (CHEVROLET)
- 6426V5 (PEUGEOT)
- 25925620 (DAEWOO)
- 1638200845 (MERCEDES-BENZ)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| AUDI 100 (4A, C4) 2.0 | 74 | 1984 | 4 | 12-1990/07-1994 | AAE | Benzina | |
| AUDI 100 (4A, C4) 2.0 E | 85 | 1984 | 4 | 12-1990/07-1994 | AAD | Benzina | |
| AUDI 100 (4A, C4) 2.3 E | 98 | 2309 | 5 | 12-1990/07-1994 | AAR | Benzina | |
| AUDI 100 (4A, C4) 2.3 E quattro | 98 | 2309 | 5 | 12-1990/07-1994 | AAR | Benzina | |
| AUDI 100 (4A, C4) 2.4 D | 60 | 2370 | 5 | 12-1990/07-1994 | AAS | Diesel | |
| AUDI 100 (4A, C4) 2.5 TDI | 85 | 2461 | 5 | 12-1990/07-1994 | AAT | Diesel | |
| AUDI 100 (4A, C4) 2.6 | 110 | 2598 | 6 | 03-1992/07-1994 | ABC | Benzina | |
| AUDI 100 (4A, C4) 2.6 quattro | 110 | 2598 | 6 | 04-1992/07-1994 | ABC | Benzina | |
| AUDI 100 (4A, C4) 2.8 E | 128 | 2771 | 6 | 12-1990/07-1994 | AAH | Benzina | |
| AUDI 100 (4A, C4) 2.8 E quattro | 128 | 2771 | 6 | 12-1990/07-1994 | AAH | Benzina | |
| AUDI 100 (4A, C4) S4 Turbo quattro | 169 | 2226 | 5 | 08-1991/07-1994 | AAN | Benzina | |
| AUDI 100 Avant (4A, C4) 2.3 E | 98 | 2309 | 5 | 09-1991/07-1994 | AAR | Benzina | |
| AUDI 100 Avant (4A, C4) 2.3 E quattro | 98 | 2309 | 5 | 09-1991/07-1994 | AAR | Benzina | |
| AUDI 100 Avant (4A, C4) 2.5 TDI | 85 | 2461 | 5 | 12-1990/07-1994 | AAT | Diesel | |
| AUDI 100 Avant (4A, C4) 2.6 | 110 | 2598 | 6 | 03-1992/07-1994 | ABC | Benzina | |
| AUDI 100 Avant (4A, C4) 2.6 quattro | 110 | 2598 | 6 | 07-1992/07-1994 | ABC | Benzina | |
| AUDI 100 Avant (4A, C4) 2.8 E | 128 | 2771 | 6 | 09-1991/07-1994 | AAH | Benzina | |
| AUDI 100 Avant (4A, C4) 2.8 E quattro | 128 | 2771 | 6 | 09-1991/07-1994 | AAH | Benzina | |
| AUDI 100 Avant (4A, C4) S4 Turbo quattro | 169 | 2226 | 5 | 09-1991/07-1994 | AAN | Benzina | |
| AUDI COUPE (89, 8B) 2.0 | 85 | 1984 | 4 | 05-1989/12-1996 | AAD | Benzina | |
| AUDI COUPE (89, 8B) 2.0 16 V | 103 | 1984 | 4 | 08-1992/12-1996 | ACE | Benzina | |
| AUDI COUPE (89, 8B) 2.3 | 98 | 2309 | 5 | 03-1990/12-1996 | NG | Benzina | |
| AUDI COUPE (89, 8B) 2.3 | 100 | 2309 | 5 | 10-1988/07-1994 | NG | Benzina | |
| AUDI COUPE (89, 8B) 2.3 quattro | 100 | 2309 | 5 | 11-1988/12-1992 | NG | Benzina | |
| AUDI COUPE (89, 8B) 2.3 quattro | 98 | 2309 | 5 | 05-1990/12-1996 | NG | Benzina | |
| AUDI COUPE (89, 8B) 2.3 20V | 123 | 2309 | 5 | 08-1990/07-1991 | 7A | Benzina | |
| AUDI COUPE (89, 8B) 2.3 20V quattro | 123 | 2309 | 5 | 05-1990/12-1996 | 7A | Benzina | |
| AUDI COUPE (89, 8B) 2.3 20V quattro | 125 | 2309 | 5 | 11-1988/07-1991 | 7A | Benzina | |
| AUDI COUPE (89, 8B) 2.6 | 110 | 2598 | 6 | 08-1992/12-1996 | ABC | Benzina | |
| AUDI COUPE (89, 8B) 2.6 quattro | 110 | 2598 | 6 | 08-1992/12-1996 | ABC | Benzina | |
| AUDI COUPE (89, 8B) 2.8 | 128 | 2771 | 6 | 09-1991/12-1996 | AAH | Benzina | |
| AUDI COUPE (89, 8B) 2.8 quattro | 128 | 2771 | 6 | 08-1991/12-1996 | AAH | Benzina | |
| AUDI COUPE (89, 8B) S2 quattro | 162 | 2226 | 5 | 09-1990/09-1992 | 3B | Benzina | |
| AUDI COUPE (89, 8B) S2 quattro | 169 | 2226 | 5 | 10-1992/12-1996 | ABY | Benzina | |
| BMW 5 (E34) 520 i | 95 | 1990 | 6 | 06-1987/09-1990 | M20 B20 (206KA) | Benzina | |
| BMW 5 (E34) 520 i 24V | 110 | 1991 | 6 | 04-1990/08-1995 | M50 B20 (206S1) | Benzina | |
| BMW 5 (E34) 524 td | 85 | 2443 | 6 | 03-1988/08-1991 | M21 D24 (246TB) | Diesel | |
| BMW 5 (E34) 525 i | 125 | 2494 | 6 | 02-1988/08-1990 | M20 B25 (256K1) | Benzina | |
| BMW 5 (E34) 525 i 24V | 141 | 2494 | 6 | 03-1990/08-1995 | M50 B25 (256S2) | Benzina | |
| BMW 5 (E34) 525 i X 24V | 141 | 2494 | 6 | 10-1991/08-1995 | M50 B25 (256S1) | Benzina | |
| BMW 5 (E34) 525 tds | 105 | 2503 | 6 | 09-1991/08-1995 | M51 D25 (256T1) | Diesel | |
| BMW 5 (E34) 530 i | 138 | 2986 | 6 | 01-1988/04-1990 | M30 B30 (306KA) | Benzina | |
| BMW 5 (E34) 530 i V8 | 160 | 2997 | 8 | 09-1992/12-1995 | M60 B30 (308S1) | Benzina | |
| BMW 5 (E34) 535 i | 155 | 3430 | 6 | 11-1987/02-1993 | M30 B34 (346KB) | Benzina | |
| BMW 5 (E34) 540 i V8 | 210 | 3982 | 8 | 09-1992/12-1995 | M60 B40 (408S1) | Benzina | |
| BMW 5 (E34) M5 3.6 | 232 | 3535 | 6 | 09-1988/03-1992 | S38 B36 (366S1) | Benzina | |
| BMW 5 (E34) M5 3.8 | 250 | 3795 | 6 | 01-1992/07-1995 | S38 B38 (386S1) | Benzina | |
| BMW 7 (E32) 730 i,iL | 145 | 2986 | 6 | 03-1985/01-1989 | M30 B30 (306EA) | Benzina | |
| BMW 7 (E32) 730 i,iL | 138 | 2986 | 6 | 03-1987/03-1994 | M30 B30 (306KA) | Benzina | |
| BMW 7 (E32) 730 i,iL V8 | 160 | 2997 | 8 | 04-1992/09-1994 | M60 B30 (308S1) | Benzina | |
| BMW 7 (E32) 735 i,iL | 155 | 3430 | 6 | 06-1986/07-1992 | M30 B34 (346KB) | Benzina | |
| BMW 7 (E32) 735 i,iL | 162 | 3430 | 6 | 07-1986/01-1989 | M30 B35 (Motronic,9.2:1) | Benzina | |
| BMW 7 (E32) 740 i,iL V8 | 210 | 3982 | 8 | 05-1992/03-1994 | M60 B40 (408S1) | Benzina | |
| BMW 7 (E32) 750 i,iL V12 | 220 | 4988 | 12 | 09-1987/09-1994 | M70 B50 (5012A) | Benzina | |
| CITROEN AX (ZA-_) 1.3 Sport | 70 | 1294 | 4 | 04-1987/12-1988 | M4A | Benzina | |
| CITROEN AX (ZA-_) 10 | 33 | 954 | 4 | 07-1986/12-1998 | CDY (TU9M) | Benzina | |
| CITROEN AX (ZA-_) 10 E | 30 | 954 | 4 | 12-1986/12-1988 | C3A | Benzina | |
| CITROEN AX (ZA-_) 11 | 40 | 1124 | 4 | 12-1986/04-1994 | H1A | Benzina | |
| CITROEN AX (ZA-_) 11 | 44 | 1124 | 4 | 09-1986/12-1997 | H1B | Benzina | |
| CITROEN AX (ZA-_) 14 | 55 | 1360 | 4 | 04-1987/04-1997 | KDX (TU3M/Z) | Benzina | |
| CITROEN AX (ZA-_) 14 | 44 | 1360 | 4 | 12-1986/12-1988 | KAY (TU3CP) | Benzina | |
| CITROEN AX (ZA-_) 14 | 62 | 1360 | 4 | 01-1988/12-1992 | K2A | Benzina | |
| CITROEN AX (ZA-_) 14 | 49 | 1360 | 4 | 06-1988/12-1989 | K1F | Benzina | |
| CITROEN AX (ZA-_) 14 D | 38 | 1360 | 4 | 09-1988/06-1992 | K9A (TUD3) | Diesel | |
| CITROEN AX (ZA-_) 14 D | 37 | 1360 | 4 | 08-1991/12-1997 | K9Y (TUD3Y) | Diesel | |
| CITROEN XM (Y3) 2.0 i | 89 | 1998 | 4 | 05-1989/06-1994 | RFZ (XU10J2) | Benzina | |
| CITROEN XM (Y3) 2.0 i Turbo | 104 | 1998 | 4 | 09-1992/06-1994 | RGY (XU10J2TE/Z) | Benzina | |
| CITROEN XM (Y3) 2.1 D 12V | 60 | 2138 | 4 | 05-1989/06-1994 | P9A (XUD11A) | Diesel | |
| CITROEN XM (Y3) 2.1 TD 12V | 80 | 2088 | 4 | 05-1989/06-1994 | P8A (XUD11ATE) | Diesel | |
| CITROEN XM (Y3) 3.0 V6 | 123 | 2963 | 6 | 05-1989/06-1994 | SFZ (ZPJ/Z) | Benzina | |
| CITROEN XM (Y3) 3.0 V6 24V | 147 | 2963 | 6 | 07-1990/06-1994 | SKZ (ZPJ4/Z) | Benzina | |
| CITROEN XM Break (Y3) 2.0 i | 89 | 1998 | 4 | 11-1991/04-1994 | RFZ (XU10J2) | Benzina | |
| CITROEN XM Break (Y3) 2.1 TD 12V | 80 | 2088 | 4 | 11-1991/04-1994 | P8A (XUD11ATE) | Diesel | |
| FORD MONDEO I (GBP) 1.6 i 16V | 66 | 1597 | 4 | 02-1993/08-1996 | L1F | Benzina | |
| FORD MONDEO I (GBP) 1.8 i 16V | 85 | 1796 | 4 | 02-1993/08-1996 | RKA | Benzina | |
| FORD MONDEO I (GBP) 1.8 TD | 65 | 1753 | 4 | 06-1993/08-1996 | RFM | Diesel | |
| FORD MONDEO I (GBP) 2.0 i 16V | 100 | 1988 | 4 | 02-1993/08-1996 | NGA | Benzina | |
| FORD TRANSIT Autobus (E_ _) 2.0 i (EBL, EDL, EGL, ESS, EUS) | 72 | 1994 | 4 | 09-1991/07-1994 | NCA | Benzina | |
| FORD TRANSIT Autobus (E_ _) 2.5 DI (EBS, EDS, EDL, ESS, EUS) | 51 | 2496 | 4 | 08-1991/07-1994 | 4BC | Diesel | |
| FORD TRANSIT Autobus (E_ _) 2.5 DI (EBS, EDS, EGL, ESS, EUS) | 59 | 2496 | 4 | 09-1991/07-1994 | 4DA | Diesel | |
| FORD TRANSIT Autobus (E_ _) 2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS) | 63 | 2496 | 4 | 10-1992/07-1994 | 4GA | Diesel | |
| FORD TRANSIT Autobus (E_ _) 2.5 TD (ECL, EDS, EDL, EGL, ESS, EUS) | 74 | 2496 | 4 | 09-1991/07-1994 | 4EA | Diesel | |
| FORD TRANSIT Autobus (T_ _) 1.6 (TBL, TES) | 46 | 1593 | 4 | 12-1985/01-1989 | LAT | Benzina | |
| FORD TRANSIT Autobus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) | 57 | 1994 | 4 | 11-1985/09-1992 | NAT | Benzina | |
| FORD TRANSIT Autobus (T_ _) 2.5 D (TBS, TCL, TCS, TEL, TES) | 50 | 2496 | 4 | 12-1985/01-1989 | 4AB | Diesel | |
| FORD TRANSIT Autobus (T_ _) 2.5 D (TBS, TEL, TES) | 52 | 2496 | 4 | 09-1988/09-1992 | 4AB | Diesel | |
| FORD TRANSIT Autobus (V_ _) 1.6 (VAS, VLS, VZS) | 48 | 1593 | 4 | 12-1977/10-1986 | 4RB | Benzina | |
| FORD TRANSIT Autobus (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS) | 57 | 1993 | 4 | 11-1977/10-1986 | 4RC | Benzina | |
| FORD TRANSIT Autobus (V_ _) 2.4 D (VAS, VBL, VIL, VUL, VZS) | 46 | 2358 | 4 | 12-1977/10-1986 | 4AA | Diesel | |
| FORD TRANSIT Autobus (V_ _) 2.5 D (VAS, VBL, VIL, VUL, VZS) | 50 | 2496 | 4 | 10-1983/10-1986 | 4AB | Diesel | |
| FORD TRANSIT Furgonato (T_ _) 2.5 D (TAL, TAS, TGL, TWS) | 52 | 2496 | 4 | 10-1988/09-1991 | 4BA | Diesel | |
| RENAULT 25 (B29_) 2.0 (B297) | 74 | 1995 | 4 | 04-1984/12-1992 | J6R 706 | Benzina | |
| RENAULT 25 (B29_) 2.0 12V (B294) | 99 | 1995 | 4 | 06-1989/12-1992 | J7R 726 | Benzina | |
| RENAULT 25 (B29_) 2.1 Diesel (B296) | 46 | 2068 | 4 | 04-1984/05-1989 | J8S 706 | Diesel | |
| RENAULT 25 (B29_) 2.1 Turbo-D (B290, B29W) | 63 | 2068 | 4 | 04-1984/12-1992 | J8S 708 | Diesel | |
| RENAULT 25 (B29_) 2.2 (B29B) | 79 | 2165 | 4 | 09-1986/12-1992 | J7T 708 | Benzina | |
| RENAULT 25 (B29_) 2.2 (B29E) | 89 | 2165 | 4 | 04-1984/12-1989 | J7T 706 | Benzina | |
| RENAULT 25 (B29_) 2.7 V6 Injection (B298) | 104 | 2664 | 6 | 04-1984/08-1989 | Z7V 708 | Benzina | |
| RENAULT 25 (B29_) 2.8 V6 Injection (B29F) | 110 | 2849 | 6 | 06-1987/12-1992 | Z7W 706 | Benzina | |
| RENAULT SAFRANE I (B54_) 3.0 Biturbo 4x4 (B545) | 193 | 2963 | 6 | 02-1993/07-1996 | Z7X 726 | Benzina | |







