Search By Code SI-288

Part number: SI-288

  • Availability:
  • Price:
  • Description:
    Stabiliser Bar, suspension
  • Fitting Position
    Front Axle both sides
  • Fitting Position
    Lower
  • Specification
    Lung perno-perno
  • Barcode:
    8052553186900
Applications
Description KW CCM Cylinders from/to Engine code power supply
LEXUS GS (GRL1_, GWL1_) 300h 1332494410-2013/ - 2AR-FSEBenzina/Elettrico
LEXUS GS (GRL1_, GWL1_) GS 250 1542499601-2012/ - 4GR-FSEBenzina
LEXUS GS (GRL1_, GWL1_) GS 250 1582499603-2012/ - 4GR-FSEBenzina
LEXUS GS (GRL1_, GWL1_) GS 350 2343456601-2012/ - 2GR-FSEBenzina
LEXUS GS (GRL1_, GWL1_) GS 350 AWD 2343456603-2012/ - 2GR-FSEBenzina
LEXUS GS (GRL1_, GWL1_) GS 450h 2153456601-2012/ - 2GR-FXEBenzina/Elettrico
LEXUS GS (GRL1_, GWL1_) GS 450h 2173456603-2012/ - 2GR-FXEBenzina/Elettrico
LEXUS GS (GRS19_, UZS19_, GWS19_) 3.0 1702995604-2005/11-20113GR-FEBenzina
LEXUS GS (GRS19_, UZS19_, GWS19_) 300 1832995604-2005/11-20113GR-FSEBenzina
LEXUS GS (GRS19_, UZS19_, GWS19_) 350 2323456605-2008/ - 2GR-FSEBenzina
LEXUS GS (GRS19_, UZS19_, GWS19_) 350 2263456604-2008/ - 2GR-FSEBenzina
LEXUS GS (GRS19_, UZS19_, GWS19_) 350 AWD 2263456604-2008/ - 2GR-FSEBenzina
LEXUS GS (GRS19_, UZS19_, GWS19_) 350 AWD 2323456605-2008/ - 2GR-FSEBenzina
LEXUS GS (GRS19_, UZS19_, GWS19_) 4.3 VVTi 2214293804-2005/ - 3UZ-FEBenzina
LEXUS GS (GRS19_, UZS19_, GWS19_) 430 2084293804-2005/11-20113UZ-FEBenzina
LEXUS GS (GRS19_, UZS19_, GWS19_) 450 h 2183456602-2006/ - 2GR-FSEBenzina
LEXUS GS (GRS19_, UZS19_, GWS19_) 450 h (GWS191) 2543456602-2006/11-20112GR-FSEBenzina/Elettrico
LEXUS GS (GRS19_, UZS19_, GWS19_) 460 2554608809-2007/11-20111UR-FSEBenzina
Loading…