Search By Code PP-0036AF
Part number: PP-0036AF
- Availability:
- Price:
- Description:Brake Pad Set, disc brake
- Width [mm]127
- Height [mm]53,3
- Thickness [mm]15,7
- Wear Warning Contactwith acoustic wear warning
- WVA Number26496
- Brake SystemMando
- WVA Number26497
- WVA Number26498
- Barcode:8057333322707
- WARRANTY INFO:2 YEARS
- 156216000A (TESLA)
- 109741600C (TESLA)
- 109741600B (TESLA)
- 109741600A (TESLA)
- 100767800A (TESLA)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| TESLA MODEL S 100D AWD | 310 | 0 | 06-2017/ - | Elettrico | |||
| TESLA MODEL S 100D AWD | 386 | 0 | 06-2017/ - | ||||
| TESLA MODEL S 60 | 235 | 0 | 11-2016/ - | Elettrico | |||
| TESLA MODEL S 60 | 285 | 0 | 11-2013/ - | ||||
| TESLA MODEL S 60 | 283 | 0 | 10-2014/ - | ||||
| TESLA MODEL S 60 | 350 | 0 | 12-2017/ - | Elettrico | |||
| TESLA MODEL S 60D AWD | 386 | 0 | 10-2014/ - | ||||
| TESLA MODEL S 60D AWD | 245 | 0 | 06-2016/ - | ||||
| TESLA MODEL S 70 | 235 | 0 | 09-2015/ - | ||||
| TESLA MODEL S 70 | 285 | 0 | 09-2015/ - | ||||
| TESLA MODEL S 70 | 350 | 0 | 12-2017/ - | Elettrico | |||
| TESLA MODEL S 70D 4WD | 245 | 0 | 04-2015/ - | ||||
| TESLA MODEL S 70D AWD | 386 | 0 | 09-2015/ - | ||||
| TESLA MODEL S 75 | 285 | 0 | 11-2016/ - | ||||
| TESLA MODEL S 75 | 235 | 0 | 11-2016/ - | Elettrico | |||
| TESLA MODEL S 75 | 350 | 0 | 11-2017/ - | Elettrico | |||
| TESLA MODEL S 75D AWD | 386 | 0 | 06-2016/ - | ||||
| TESLA MODEL S 75D AWD | 245 | 0 | 06-2016/ - | ||||
| TESLA MODEL S 90 | 285 | 0 | 11-2015/ - | Elettrico | |||
| TESLA MODEL S 90D AWD | 310 | 0 | 09-2015/ - | ||||
| TESLA MODEL S 90D AWD | 386 | 0 | 09-2015/ - | ||||
| TESLA MODEL S EV AWD | 493 | 0 | 01-2021/ - | Elettrico | |||
| TESLA MODEL S EV AWD | 504 | 0 | 01-2023/ - | Elettrico | |||
| TESLA MODEL S EV AWD | 585 | 0 | 06-2019/ - | Elettrico | |||
| TESLA MODEL S EV AWD | 421 | 0 | 09-2020/ - | Elettrico | |||
| TESLA MODEL S EV AWD | 413 | 0 | 06-2019/ - | Elettrico | |||
| TESLA MODEL S EV AWD | 599 | 0 | 09-2020/ - | Elettrico | |||
| TESLA MODEL S EV AWD | 568 | 0 | 06-2019/ - | Elettrico | |||
| TESLA MODEL S EV AWD | 386 | 0 | 06-2019/ - | Elettrico | |||
| TESLA MODEL S P100D AWD | 568 | 0 | 10-2016/ - | ||||
| TESLA MODEL S P100D AWD | 450 | 0 | 10-2016/ - | ||||
| TESLA MODEL S P90D AWD | 568 | 0 | 09-2015/ - | ||||
| TESLA MODEL S P90D AWD | 345 | 0 | 09-2015/ - | Elettrico | |||
| TESLA MODEL S P90D AWD | 346 | 0 | 09-2015/ - | ||||
| TESLA MODEL S P90D AWD | 397 | 0 | 09-2015/ - | ||||
| TESLA MODEL X 100D AWD | 386 | 0 | 08-2017/ - | Elettrico | |||
| TESLA MODEL X 60D AWD | 386 | 0 | 06-2016/ - | Elettrico | |||
| TESLA MODEL X 75D AWD | 385 | 0 | 06-2016/ - | ||||
| TESLA MODEL X 90D AWD | 385 | 0 | 09-2015/ - | ||||
| TESLA MODEL X EV AWD | 487 | 0 | 05-2019/ - | Elettrico | |||
| TESLA MODEL X EV AWD | 577 | 0 | 05-2019/ - | Elettrico | |||
| TESLA MODEL X EV AWD | 421 | 0 | 09-2020/ - | Elettrico | |||
| TESLA MODEL X EV AWD | 599 | 0 | 09-2020/ - | Elettrico | |||
| TESLA MODEL X EV AWD | 386 | 0 | 06-2019/ - | Elettrico | |||
| TESLA MODEL X EV AWD | 585 | 0 | 06-2019/ - | Elettrico | |||
| TESLA MODEL X EV AWD | 413 | 0 | 06-2019/ - | Elettrico | |||
| TESLA MODEL X EV AWD | 568 | 0 | 06-2019/ - | Elettrico | |||
| TESLA MODEL X EV AWD | 312 | 0 | 02-2023/ - | Elettrico | |||
| TESLA MODEL X EV AWD | 760 | 0 | 04-2022/ - | Elettrico | |||
| TESLA MODEL X P100D AWD | 568 | 0 | 10-2016/ - | ||||
| TESLA MODEL X P90D AWD | 568 | 0 | 09-2015/ - | ||||
| TESLA MODEL X Plaid AWD | 750 | 0 | 01-2021/ - | Elettrico | |||





