Search By Code PA-0926AF
Part number: PA-0926AF
- Availability:
- Price:
- Description:Brake Pad Set, disc brake
- Fitting PositionFront Axle
- for OE number4G0698151AB
- WVA Number24847
- Width [mm]189,6
- Height [mm]101
- Thickness [mm]16,6
- Wear Warning Contactprepared for wear warning indicator
- Test MarkR90 Homologated
- Supplementary Article/Supplementary Infowithout accessories
- Braking Systemnot for carbon-ceramic brake discs
- Brake SystemBrembo
- Barcode:8052553298252
- WARRANTY INFO:2 YEARS
- 4H6698151 (AUDI)
- 4H0698151R (AUDI)
- 4H0698151Q (AUDI)
- 4H0698151Q (VW)
- 4H0698151J (AUDI)
- 4H0698151F (AUDI)
- 4G0698151F (AUDI)
- 4G0698151AF (AUDI)
- 4G0698151AB (AUDI)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| AUDI A6 (4G2, C7, 4GC) S6 quattro | 331 | 3993 | 8 | 10-2014/09-2018 | CTGE | Benzina | |
| AUDI A6 (4G2, C7, 4GC) S6 quattro | 309 | 3993 | 8 | 02-2012/09-2018 | CEUC | Benzina | |
| AUDI A6 Avant (4G5, C7, 4GD) S6 quattro | 309 | 3993 | 8 | 02-2012/09-2018 | CEUC | Benzina | |
| AUDI A6 Avant (4G5, C7, 4GD) S6 quattro | 331 | 3993 | 8 | 10-2014/09-2018 | CTGE | Benzina | |
| AUDI A7 Sportback (4GA, 4GF) 1.8 TFSI | 140 | 1798 | 4 | 04-2015/05-2018 | Benzina | ||
| AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI | 185 | 1984 | 4 | 09-2014/05-2018 | CYPA | Benzina | |
| AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | 185 | 1984 | 4 | 05-2015/05-2018 | Benzina | ||
| AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | 183 | 1984 | 4 | 05-2015/05-2018 | Benzina | ||
| AUDI A7 Sportback (4GA, 4GF) 2.8 FSI | 150 | 2773 | 6 | 02-2011/03-2015 | CHVA | Benzina | |
| AUDI A7 Sportback (4GA, 4GF) 2.8 FSI quattro | 150 | 2773 | 6 | 10-2010/03-2015 | CHVA | Benzina | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI | 150 | 2967 | 6 | 11-2010/03-2015 | CLAB | Diesel | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI | 160 | 2967 | 6 | 07-2014/05-2018 | CTCC | Diesel | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI | 155 | 2967 | 6 | 11-2015/05-2018 | Diesel | ||
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI | 140 | 2967 | 6 | 11-2015/05-2018 | Diesel | ||
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 150 | 2967 | 6 | 12-2010/03-2015 | CLAA | Diesel | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 230 | 2967 | 6 | 11-2011/03-2015 | CGQB | Diesel | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 176 | 2967 | 6 | 05-2013/06-2017 | CPNB | Diesel | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 235 | 2967 | 6 | 05-2014/05-2018 | CVUA | Diesel | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 200 | 2967 | 6 | 05-2014/05-2018 | CRTD | Diesel | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 160 | 2967 | 6 | 07-2014/05-2018 | CRTE | Diesel | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 240 | 2967 | 6 | 09-2014/05-2018 | CVUB | Diesel | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 155 | 2967 | 6 | 07-2014/05-2018 | CRTF | Diesel | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 180 | 2967 | 6 | 10-2010/06-2016 | CDUC | Diesel | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 220 | 2995 | 6 | 10-2010/05-2012 | CGWB | Benzina | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 245 | 2995 | 6 | 05-2014/05-2018 | CREC | Benzina | |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 228 | 2995 | 6 | 01-2011/03-2015 | CGWD | Benzina | |
| AUDI A7 Sportback (4GA, 4GF) S7 quattro | 309 | 3993 | 8 | 02-2012/03-2015 | CEUC | Benzina | |
| AUDI A7 Sportback (4GA, 4GF) S7 quattro | 331 | 3993 | 8 | 07-2014/05-2018 | CTGE | Benzina | |
| AUDI A8 (4H_) 2.0 TFSI hybrid | 155 | 1984 | 4 | 02-2012/11-2015 | CHJA | Benzina/Elettrico | |
| AUDI A8 (4H_) 2.5 TFSI | 150 | 2498 | 6 | 07-2012/06-2016 | CPAA | Benzina | |
| AUDI A8 (4H_) 3.0 TDI | 150 | 2967 | 6 | 09-2011/09-2013 | CLAB | Diesel | |
| AUDI A8 (4H_) 3.0 TDI quattro | 155 | 2967 | 6 | 08-2010/11-2015 | CDTB | Diesel | |
| AUDI A8 (4H_) 3.0 TDI quattro | 184 | 2967 | 6 | 07-2010/01-2018 | CDTA | Diesel | |
| AUDI A8 (4H_) 3.0 TFSI quattro | 213 | 2995 | 6 | 07-2010/04-2014 | CGWA | Benzina | |
| AUDI A8 (4H_) 3.0 TFSI quattro | 228 | 2995 | 6 | 11-2011/01-2018 | CGWD | Benzina | |
| AUDI A8 (4H_) 3.0 TFSI quattro | 245 | 2995 | 6 | 06-2010/01-2018 | CGXC | Benzina | |
| AUDI A8 (4H_) 4.0 TFSI quattro | 309 | 3993 | 8 | 03-2012/12-2014 | CEUA | Benzina | |
| AUDI A8 (4H_) 4.0 TFSI quattro | 320 | 3993 | 8 | 10-2013/12-2015 | CTGA | Benzina | |
| AUDI A8 (4H_) 4.2 FSI quattro | 273 | 4163 | 8 | 11-2009/12-2012 | CDRA | Benzina | |
| AUDI A8 (4H_) 4.2 TDI quattro | 258 | 4134 | 8 | 11-2009/04-2014 | CDSB | Diesel | |
| AUDI A8 (4H_) 4.2 TDI quattro | 283 | 4134 | 8 | 10-2013/01-2018 | CTEC | Diesel | |
| AUDI A8 (4H_) 6.3 W12 quattro | 368 | 6299 | 12 | 01-2011/01-2018 | CEJA | Benzina | |
| AUDI A8 (4H_) S8 plus quattro | 445 | 3993 | 8 | 11-2015/01-2018 | Benzina | ||
| AUDI A8 (4H_) S8 quattro | 381 | 3993 | 8 | 04-2012/01-2018 | CGTA | Benzina | |
| BENTLEY BENTAYGA 3.0 Hybrid | 330 | 2995 | 6 | 01-2019/ - | |||
| BENTLEY MULSANNE 6.8 | 377 | 6752 | 8 | 09-2009/11-2014 | MGBDT | Benzina | |
| DODGE VIPER Cabriolet 8.0 RT10 | 282 | 7990 | 10 | 10-1997/09-2002 | EWB | Benzina | |
| DODGE VIPER Coupé 8.0 RT10 | 290 | 7990 | 10 | 10-1991/09-1997 | EPA | Benzina | |
| DODGE VIPER Coupé 8.0 RT10 | 282 | 7990 | 10 | 10-1997/09-2002 | EWB | Benzina | |







