Search By Code PA-0627AF
Part number: PA-0627AF
- Availability:
- Price:
- Description:Brake Pad Set, disc brake
- Replaced:PP-0623AF
- Thickness [mm]14,7
- Length [mm]109,7
- Height 1 [mm]69,2
- Wear Warning Contactnot prepared for wear warning indicator
- Brake SystemBrembo
- WVA Number21381
- Fitting PositionFront Axle
- for OE number1619607480
- Barcode:8052553296128
- WARRANTY INFO:2 YEARS
- 6KL698151 (SEAT)
- 4254C6 (CITROEN)
- 4254C6 (CITROEN (DF-PSA))
- 4254C6 (DS)
- 4254C6 (PEUGEOT)
- 2M5J2K021BA (FORD)
- 2M502K021AA (FORD)
- 1619607480 (CITROEN)
- 1619607480 (DS)
- 1619607480 (PEUGEOT)
- 1329156 (FORD)
- 1230732 (FORD)
- 1230725 (FORD)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| CITROEN DS3 1.6 Racing | 149 | 1598 | 4 | 02-2011/07-2015 | 5FU (EP6CDTX) | Benzina | |
| CITROEN DS3 1.6 Racing | 152 | 1598 | 4 | 02-2011/07-2015 | 5FD (EP6DTS) | Benzina | |
| CITROEN DS3 Cabriolet 1.6 BlueHDi 100 | 75 | 1560 | 4 | 07-2014/07-2015 | Diesel | ||
| CITROEN DS3 Cabriolet 1.6 Racing | 152 | 1598 | 4 | 03-2014/07-2015 | Benzina | ||
| CITROEN DS3 Cabriolet 1.6 Racing | 149 | 1598 | 4 | 03-2014/07-2015 | Benzina | ||
| DAIMLER DAIMLER (XJ4_) V8 Super 4.0 | 267 | 3996 | 8 | 07-1997/ - | DC | Benzina | |
| DE TOMASO PANTERA 5.8 | 228 | 5796 | 8 | 01-1971/12-1993 | Benzina | ||
| DS DS 3 1.2 THP 130 | 96 | 1199 | 3 | 09-2015/07-2019 | Benzina | ||
| DS DS 3 1.2 VTi 110 | 81 | 1199 | 3 | 04-2015/07-2019 | Benzina | ||
| DS DS 3 1.4 HDi 70 | 50 | 1398 | 4 | 07-2015/12-2016 | Diesel | ||
| DS DS 3 1.6 BlueHDi 100 | 73 | 1560 | 4 | 04-2015/07-2019 | Diesel | ||
| DS DS 3 1.6 BlueHDi 116 | 85 | 1560 | 4 | 07-2015/07-2019 | |||
| DS DS 3 1.6 BlueHDi 120 | 88 | 1560 | 4 | 07-2015/07-2019 | Diesel | ||
| DS DS 3 1.6 BlueHDi 75 | 55 | 1560 | 4 | 07-2015/07-2019 | Diesel | ||
| DS DS 3 1.6 THP | 120 | 1598 | 4 | 07-2015/ - | Benzina | ||
| DS DS 3 1.6 THP | 110 | 1598 | 4 | 07-2015/07-2019 | |||
| DS DS 3 1.6 THP 165 | 121 | 1598 | 4 | 07-2015/07-2019 | Benzina | ||
| DS DS 3 1.6 THP 208 | 153 | 1598 | 4 | 09-2015/07-2019 | Benzina | ||
| DS DS 3 Cabriolet 1.2 THP 130 | 96 | 1199 | 3 | 09-2015/07-2019 | Benzina | ||
| DS DS 3 Cabriolet 1.2 VTi 110 | 81 | 1199 | 3 | 07-2015/07-2019 | Benzina | ||
| DS DS 3 Cabriolet 1.6 BlueHDi 100 | 73 | 1560 | 4 | 07-2015/07-2019 | Diesel | ||
| DS DS 3 Cabriolet 1.6 BlueHDi 116 | 85 | 1560 | 4 | 07-2015/07-2019 | |||
| DS DS 3 Cabriolet 1.6 BlueHDi 120 | 88 | 1560 | 4 | 07-2015/07-2019 | Diesel | ||
| DS DS 3 Cabriolet 1.6 THP | 110 | 1598 | 4 | 07-2015/07-2019 | |||
| DS DS 3 Cabriolet 1.6 THP | 120 | 1598 | 4 | 07-2015/ - | Benzina | ||
| DS DS 3 Cabriolet 1.6 THP 165 | 121 | 1598 | 4 | 07-2015/07-2019 | Benzina | ||
| DS DS 3 Cabriolet 1.6 THP 208 | 153 | 1598 | 4 | 09-2015/07-2019 | Benzina | ||
| FORD FOCUS (DAW, DBW) RS | 158 | 1988 | 4 | 10-2002/11-2004 | HMDA | Benzina | |
| JAGUAR S-TYPE (CCX) 2.5 V6 | 147 | 2497 | 6 | 04-2002/10-2007 | Benzina | ||
| JAGUAR S-TYPE (CCX) 2.7 D | 152 | 2720 | 6 | 06-2004/10-2007 | AJD | Diesel | |
| JAGUAR S-TYPE (CCX) 4.2 V8 | 219 | 4196 | 8 | 04-2002/10-2007 | Benzina | ||
| JAGUAR S-TYPE (CCX) R 4,2 V8 | 291 | 4196 | 8 | 04-2002/10-2007 | AJ8FT | Benzina | |
| JAGUAR XJ (NAW, NBW) 8 3.2 | 174 | 3248 | 8 | 07-1997/05-2003 | Benzina | ||
| JAGUAR XJ (NAW, NBW) R 4.0 | 267 | 3996 | 8 | 07-1997/05-2003 | DC | Benzina | |
| JAGUAR XJ (X350, X358) R 4.2 | 291 | 4196 | 8 | 03-2003/03-2009 | AJ8FT | Benzina | |
| JAGUAR XK 8 Convertible (QDV) 4.0 | 267 | 3996 | 8 | 02-1998/07-2005 | EC | Benzina | |
| JAGUAR XK 8 Convertible (QDV) 4.0 | 216 | 3996 | 8 | 05-1996/07-1999 | Benzina | ||
| JAGUAR XK 8 Convertible (QDV) R 4,2 | 291 | 4196 | 8 | 08-2002/12-2006 | AJ8FT | Benzina | |
| JAGUAR XK 8 Coupe (QEV) 4.0 | 216 | 3996 | 8 | 05-1996/07-2005 | Benzina | ||
| JAGUAR XK 8 Coupe (QEV) 4.0 | 267 | 3996 | 8 | 02-1998/07-2005 | EC | Benzina | |
| JAGUAR XK 8 Coupe (QEV) R 4,2 | 291 | 4196 | 8 | 08-2002/07-2005 | AJ8FT | Benzina | |
| PEUGEOT 208 1.6 GTi | 147 | 1598 | 4 | 08-2012/ - | 5FU (EP6CDTX) | Benzina | |
| PEUGEOT 208 1.6 GTi | 153 | 1598 | 4 | 10-2014/ - | Benzina | ||
| SEAT CORDOBA (6K2) 1.8 T 20V Cupra | 115 | 1781 | 4 | 07-2000/10-2002 | AQX | Benzina | |
| SEAT IBIZA III (6K1) 1.8 T 20V Cupra | 115 | 1781 | 4 | 07-2000/02-2002 | AQX | Benzina | |
| SEAT LEON (1M1) 1.8 T Cupra R | 154 | 1781 | 4 | 02-2002/06-2006 | AMK | Benzina | |
| VOLVO S60 I 2.5 T | 154 | 2521 | 5 | 01-2003/04-2010 | B 5254 T2 | Benzina | |
| VOLVO S60 I 2.5 T AWD | 154 | 2521 | 5 | 07-2002/04-2010 | B 5254 T2 | Benzina | |
| VOLVO S60 I R 2,5 T AWD | 221 | 2521 | 5 | 01-2003/04-2010 | B 5254 T4 | Benzina | |
| VOLVO V70 II (SW) 2.5 T AWD | 154 | 2521 | 5 | 07-2002/08-2007 | B 5254 T2 | Benzina | |
| VOLVO V70 II (SW) R 2,5 T AWD | 221 | 2521 | 5 | 03-2003/08-2007 | B 5254 T4 | Benzina | |





