Search By Code FAA-SZ22
Part number: FAA-SZ22
- Availability:
- Price:
- Description:Filter, cabin air
- Height [mm]29
- Width [mm]176,5
- Length [mm]185
- Filter typePollen Filter
- for OE number9586062J00
- Basic version (Art. No.)FAA-TY8
- Barcode:8057333512030
- WARRANTY INFO:2 YEARS
- SU0030211200 (TOYOTA)
- SU00302112 (TOYOTA)
- 9900079N29 (MAZDA)
- 9586063J10000 (SUZUKI)
- 9586063J10 (SUZUKI)
- 9586063J00 (SUZUKI)
- 9586062J00000 (SUZUKI)
- 9586062J00 (DAIHATSU)
- 9586062J00 (SUZUKI)
- 9586058J00 (SUZUKI)
- 95850M68P00000 (SUZUKI)
- 95850M68P00 (SUBARU)
- 95850M68P00 (SUZUKI)
- 8856837020 (TOYOTA)
- 72880AJ010 (SUBARU)
- 72880AJ010 (TOYOTA)
- 71743821 (DAIHATSU)
- 71743821 (FIAT)
- 71743821 (SUZUKI)
- 1A0261148 (MAZDA)
- 08975B4000100 (DAIHATSU)
- 08975B4000 (DAIHATSU)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| DAIHATSU CUORE VIII 1.0 | 51 | 998 | 3 | 04-2007/ - | 1KR-FE | Benzina | |
| DAIHATSU TERIOS (J1) 1.3 | 63 | 1298 | 4 | 07-2000/10-2006 | K3-VE | Benzina | |
| DAIHATSU TERIOS (J1) 1.3 4WD | 61 | 1296 | 4 | 10-1997/10-2000 | HC-EJ | Benzina | |
| FIAT SEDICI 1.6 16V | 88 | 1586 | 4 | 06-2006/10-2014 | M16A | Benzina | |
| FIAT SEDICI 1.6 16V | 79 | 1586 | 4 | 06-2006/10-2014 | M16A | Benzina | |
| FIAT SEDICI 1.6 16V 4x4 | 79 | 1586 | 4 | 06-2006/10-2014 | M16A | Benzina | |
| FIAT SEDICI 1.6 16V 4x4 | 88 | 1586 | 4 | 06-2006/10-2014 | M16A | Benzina | |
| FIAT SEDICI 1.9 D Multijet | 88 | 1910 | 4 | 06-2006/10-2011 | D19AA | Diesel | |
| FIAT SEDICI 1.9 D Multijet | 88 | 1910 | 4 | 06-2006/10-2011 | D19AA | Diesel | |
| FIAT SEDICI 2.0 D Multijet | 99 | 1956 | 4 | 06-2006/10-2014 | D20AA | Diesel | |
| FIAT SEDICI 2.0 D Multijet 4x4 | 99 | 1956 | 4 | 06-2006/10-2014 | D20AA | Diesel | |
| SUBARU BRZ 2.0 | 147 | 1998 | 4 | 06-2012/ - | FA20 | Benzina | |
| SUZUKI BALENO 1.0 | 82 | 998 | 3 | 02-2016/ - | Benzina | ||
| SUZUKI BALENO 1.2 | 66 | 1242 | 4 | 02-2016/ - | Benzina | ||
| SUZUKI BALENO 1.2 Hybrid | 66 | 1242 | 4 | 02-2016/ - | Benzina/Elettrico | ||
| SUZUKI SWIFT II 2 volumi /Coda spiovente (EA, MA) 1.0 i (SF310, AA44) | 39 | 993 | 3 | 01-1995/12-2005 | G10A | Benzina | |
| SUZUKI SWIFT II 2 volumi /Coda spiovente (EA, MA) 1.3 | 63 | 1298 | 4 | 06-2001/12-2003 | G13BB | Benzina | |
| SUZUKI SWIFT II 2 volumi /Coda spiovente (EA, MA) 1.3 (SF413, AB35) | 50 | 1298 | 4 | 03-1989/05-2001 | G13A | Benzina | |
| SUZUKI SWIFT II Tre volumi (AH, AJ) 1.6 i (SF416, AH14) | 68 | 1590 | 4 | 01-1990/05-2001 | G16B | Benzina | |
| SUZUKI SWIFT III (MZ, EZ) 1.3 | 68 | 1328 | 4 | 02-2005/ - | M13A | Benzina | |
| SUZUKI SWIFT III (MZ, EZ) 1.3 4x4 | 66 | 1328 | 4 | 01-2006/ - | M13A | Benzina | |
| SUZUKI SWIFT III (MZ, EZ) 1.3 4x4 | 68 | 1328 | 4 | 02-2005/ - | M13A | Benzina | |
| SUZUKI SWIFT III (MZ, EZ) 1.3 DDiS | 55 | 1248 | 4 | 08-2005/ - | D13A | Diesel | |
| SUZUKI SWIFT III (MZ, EZ) 1.3 DDiS | 51 | 1248 | 4 | 08-2005/ - | Z13DT | Diesel | |
| SUZUKI SWIFT III (MZ, EZ) 1.3 LPG | 68 | 1328 | 4 | 09-2008/12-2010 | Benzina/Gasauto (GPL) | ||
| SUZUKI SWIFT III (MZ, EZ) 1.5 | 75 | 1490 | 4 | 02-2005/ - | M15A | Benzina | |
| SUZUKI SWIFT III (MZ, EZ) 1.6 | 92 | 1586 | 4 | 05-2006/ - | M16A | Benzina | |
| SUZUKI SWIFT IV (FZ, NZ) 1.2 | 66 | 1242 | 4 | 10-2010/ - | K12B | Benzina | |
| SUZUKI SWIFT IV (FZ, NZ) 1.2 | 69 | 1242 | 4 | 10-2010/ - | K12B | Benzina | |
| SUZUKI SWIFT IV (FZ, NZ) 1.3 DDiS | 55 | 1248 | 4 | 10-2010/ - | D13A | Diesel | |
| SUZUKI SWIFT IV (FZ, NZ) 1.6 | 100 | 1586 | 4 | 01-2012/ - | M16A | Benzina | |
| SUZUKI SX4 (EY, GY) 1.5 | 73 | 1490 | 4 | 06-2006/07-2010 | M15A | Benzina | |
| SUZUKI SX4 (EY, GY) 1.5 VVT | 82 | 1490 | 4 | 07-2010/ - | M15A | Benzina | |
| SUZUKI SX4 (EY, GY) 1.5 VVT 4x4 | 82 | 1490 | 4 | 07-2010/ - | M15A | Benzina | |
| SUZUKI SX4 (EY, GY) 1.5 VVTi | 81 | 1490 | 4 | 07-2007/12-2015 | Benzina | ||
| SUZUKI SX4 (EY, GY) 1.6 DDIS | 66 | 1560 | 4 | 04-2007/ - | 9HX | Diesel | |
| SUZUKI SX4 (EY, GY) 1.6 VVT | 79 | 1586 | 4 | 06-2006/ - | M16A | Benzina | |
| SUZUKI SX4 (EY, GY) 1.6 VVT | 88 | 1586 | 4 | 07-2009/ - | M16A | Benzina | |
| SUZUKI SX4 (EY, GY) 1.6 VVT 4x4 | 88 | 1586 | 4 | 07-2009/ - | M16A | Benzina | |
| SUZUKI SX4 (EY, GY) 1.6 VVT 4x4 | 82 | 1586 | 4 | 07-2009/ - | M16A | Benzina | |
| SUZUKI SX4 (EY, GY) 1.6 VVT 4x4 | 79 | 1586 | 4 | 06-2006/ - | M16A | Benzina | |
| SUZUKI SX4 (EY, GY) 1.9 DDiS | 88 | 1910 | 4 | 06-2006/ - | D19AA | Diesel | |
| SUZUKI SX4 (EY, GY) 1.9 DDiS 4x4 | 88 | 1910 | 4 | 06-2006/ - | D19AA | Diesel | |
| SUZUKI SX4 (EY, GY) 2.0 DDiS | 99 | 1956 | 4 | 07-2009/ - | D20AA | Diesel | |
| SUZUKI SX4 (EY, GY) 2.0 DDiS 4x4 | 99 | 1956 | 4 | 07-2009/ - | D20AA | Diesel | |
| SUZUKI SX4 Tre volumi (GY) 1.6 | 88 | 1586 | 4 | 10-2007/ - | M16A | Benzina | |
| SUZUKI SX4 Tre volumi (GY) 1.6 | 79 | 1586 | 4 | 10-2007/ - | M16A | Benzina | |
| TOYOTA DYNA Pianale piatto/Telaio (KD_, LY_, TRY2_, KDY2_ 3.0 D4d | 106 | 2982 | 4 | 10-2009/ - | 1KD-FTV | Diesel | |
| TOYOTA GR 86 Coupé (ZN8) 2.4 | 172 | 2387 | 4 | 04-2022/ - | Benzina | ||
| TOYOTA GT 86 Coupé (ZN6_) 2.0 GT | 147 | 1998 | 4 | 03-2012/ - | FA20 | Benzina | |





