Search By Code CAL1664RJM
Part number: CAL1664RJM
- Availability:
- Price:
- Description:Brake Caliper
- Fitting Positionbehind the axle
- Fitting PositionRear Axle Right
- Brake Disc Thickness [mm]18
- Brake Caliper TypeBrake Caliper (1 piston)
- Diameter [mm]45
- paired article number
- Barcode:8057333502826
- WARRANTY INFO:2 YEARS
- 4783022221 (LEXUS)
- 4783022221 (TOYOTA)
- 4783022220 (LEXUS)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| LEXUS GS (GRS19_, UZS19_, GWS19_) 3.0 | 170 | 2995 | 6 | 04-2005/11-2011 | 3GR-FE | Benzina | |
| LEXUS GS (GRS19_, UZS19_, GWS19_) 300 | 183 | 2995 | 6 | 04-2005/11-2011 | 3GR-FSE | Benzina | |
| LEXUS GS (GRS19_, UZS19_, GWS19_) 350 (GRS191_) | 226 | 3456 | 6 | 09-2006/11-2011 | Benzina | ||
| LEXUS GS (GRS19_, UZS19_, GWS19_) 350 (GRS196) | 223 | 3456 | 6 | 04-2005/12-2012 | Benzina | ||
| LEXUS GS (GRS19_, UZS19_, GWS19_) 350 AWD | 226 | 3456 | 6 | 04-2008/ - | 2GR-FSE | Benzina | |
| LEXUS GS (GRS19_, UZS19_, GWS19_) 350 AWD (GRS196_) | 232 | 3456 | 6 | 05-2008/11-2011 | Benzina | ||
| LEXUS GS (GRS19_, UZS19_, GWS19_) 430 | 208 | 4293 | 8 | 04-2005/11-2011 | 3UZ-FE | Benzina | |
| LEXUS GS (GRS19_, UZS19_, GWS19_) 450 h (GWS191) | 254 | 3456 | 6 | 02-2006/11-2011 | 2GR-FSE | Benzina/Elettrico | |
| LEXUS IS II (GSE2_, ALE2_, USE2_) 350 (GSE21) | 228 | 3456 | 6 | 10-2005/ - | 2GR-FSE | Benzina | |
| LEXUS IS II (GSE2_, ALE2_, USE2_) 350 AWD (GSE21) | 228 | 3456 | 6 | 09-2010/03-2013 | Benzina | ||
| TOYOTA MARK X II (GRX13_) 3.5 | 234 | 3456 | 6 | 10-2009/ - | 2GR-FSE | Benzina | |





