Search By Code CAL1400LJM
Part number: CAL1400LJM
- Availability:
- Price:
- Description:Brake Caliper
- Fitting Positionbehind the axle
- Fitting PositionRear Axle Left
- Brake Disc Thickness [mm]12
- Brake Caliper TypeBrake Caliper (2 pistons)
- Diameter [mm]40
- paired article number
- Brake SystemAISIN
- Barcode:8057333497535
- WARRANTY INFO:2 YEARS
- 4775053040 (LEXUS)
- 4775053040 (TOYOTA)
- 4775030470 (LEXUS)
- 4775030470 (TOYOTA)
- 4775030420 (LEXUS)
- 4775030420 (TOYOTA)
- 0494630090 (LEXUS)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| LEXUS GS (UZS161, JZS160) 300 T3 | 163 | 2997 | 6 | 08-1997/10-2000 | 2JZ-GE | Benzina | |
| LEXUS GS (UZS161, JZS160) 400 | 216 | 3969 | 8 | 12-1997/11-2000 | 1UZ-FE | Benzina | |
| LEXUS GS (UZS161, JZS160) 430 | 208 | 4293 | 8 | 11-2000/12-2004 | 3UZ-FE | Benzina | |
| LEXUS IS I (JCE1_, GXE1_) 200 | 114 | 1988 | 6 | 04-1999/07-2005 | 1G-FE | Benzina | |
| LEXUS IS I (JCE1_, GXE1_) 300 | 157 | 2997 | 6 | 09-2001/07-2005 | 2JZ-GE | Benzina | |
| LEXUS IS SportCross 200 | 114 | 1988 | 6 | 10-2002/10-2005 | 1G-FE | Benzina | |
| LEXUS IS SportCross 300 | 157 | 2997 | 6 | 10-2001/10-2005 | 2JZ-GE | Benzina | |
| LEXUS SC (UZZ40_) 430 | 210 | 4293 | 8 | 05-2001/07-2010 | 3UZ-FE | Benzina | |
| LEXUS SC (UZZ40_) 430 | 244 | 4293 | 8 | 01-2009/07-2010 | 3UZ-FE | Benzina | |
| LEXUS SC (UZZ40_) 430 | 215 | 4293 | 8 | 01-2001/07-2010 | 3UZ-FE | Benzina | |
| TOYOTA ALTEZZA (SXE1_, JCE1_, GXE1_) 2.0 VVTi | 154 | 1998 | 4 | 02-1999/11-2005 | Benzina | ||
| TOYOTA ALTEZZA (SXE1_, JCE1_, GXE1_) 2.0 VVTi | 118 | 1988 | 6 | 07-2001/ - | 1G-FE | Benzina | |
| TOYOTA ALTEZZA (SXE1_, JCE1_, GXE1_) 2.0 VVTi | 147 | 1998 | 4 | 02-1999/ - | 3S-GE | Benzina | |
| TOYOTA ALTEZZA GITA (SXE1_, GXE1_) 2.0 | 114 | 1988 | 6 | 01-1999/06-2001 | 1G-FE | Benzina | |
| TOYOTA ALTEZZA GITA (SXE1_, GXE1_) 2.0 (GXE10) | 118 | 1988 | 6 | 07-2001/07-2005 | Benzina | ||
| TOYOTA ALTEZZA GITA (SXE1_, GXE1_) 2.0 (GXE10) | 118 | 1988 | 6 | 07-2001/07-2005 | Benzina | ||
| TOYOTA ALTEZZA GITA (SXE1_, GXE1_) 2.0 4WD | 114 | 1988 | 6 | 01-1999/06-2001 | 1G-GE | Benzina | |
| TOYOTA ALTEZZA GITA (SXE1_, GXE1_) 3.0 (JCE10) | 157 | 2997 | 6 | 07-2001/11-2005 | |||
| TOYOTA ALTEZZA GITA (SXE1_, GXE1_) 3.0 (JCE10) | 162 | 2997 | 6 | 07-2001/11-2005 | Benzina | ||
| TOYOTA MARK II Tre volumi (_X11_) 2.5 (JZX110) | 206 | 2491 | 6 | 10-2000/11-2004 | Benzina | ||
| TOYOTA VEROSSA (JZX11_, GX11_) 2.5 VVTi | 206 | 2491 | 6 | 10-2000/11-2003 | 1JZ-GTE | Benzina | |
| TOYOTA VEROSSA (JZX11_, GX11_) 2.5 VVTi | 147 | 2491 | 6 | 10-2000/11-2003 | 1JZ-FSE | Benzina | |





