Search By Code BS-539R

Part number: BS-539R

  • Availability:
  • Price:
  • Description:
    Control/Trailing Arm, wheel suspension
  • Fitting Position
    Lower Front Axle
  • Fitting Position
    Right
  • Overall Height [mm]
    83
  • Fitted Diameter [mm]
    15
  • Inner Diameter [mm]
    12
  • Barcode:
    8033001933475
Applications
Description KW CCM Cylinders from/to Engine code power supply
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 1.8 (N11W) 901834410-1991/08-19994G93 (SOHC 16V)Benzina
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 1.8 (N11W) 851834406-1996/08-19994G93 (SOHC 16V)Benzina
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 1.8 4x4 (N21W) 851834406-1996/08-19994G93 (SOHC 16V)Benzina
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 1.8 4x4 (N21W) 901834410-1991/08-19994G93 (SOHC 16V)Benzina
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 2.0 16V 981997406-1997/08-19994G63 (DOHC 16V)Benzina
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 2.0 TD (N18W) 601998410-1992/08-19994D68 TDiesel
MITSUBISHI SPACE WAGON (N3_W, N4_W) 1.8 (N31W) 901834410-1991/10-19984G93 (SOHC 16V)Benzina
MITSUBISHI SPACE WAGON (N3_W, N4_W) 1.8 4x4 (N41W) 901834410-1991/10-19984G93 (SOHC 16V)Benzina
MITSUBISHI SPACE WAGON (N3_W, N4_W) 1.8 TD (N35W) 551796410-1991/10-19984D65 TDiesel
MITSUBISHI SPACE WAGON (N3_W, N4_W) 2.0 (N33W) 981997410-1992/10-19984G63 (DOHC 16V)Benzina
MITSUBISHI SPACE WAGON (N3_W, N4_W) 2.0 4x4 (N43W) 981997410-1992/10-19984G63 (DOHC 16V)Benzina
MITSUBISHI SPACE WAGON (N3_W, N4_W) 2.0 TD (N38W) 601998410-1992/10-19984D68 TDiesel
Loading…